Fődíj:
18% rakeback
Hogy részt vehess a promócióban jelentkezz be, vagy regisztrálj!
Részvételi feltételekpromó típusa: point chase
időtartam: 2024. 10. 01. - 2024. 10. 31.
1$ rake = 1pont
fődíj: 18% rakeback
kifizetés: A chase befejeztét követő hónap 15-ig.
kifizetés módja: Betsson játékos számla
A Betsson csoport (Betsson, Betsafe, Nordicbet) októberben Rake Chase Special promóciót rendez kizárólag a PókerAkadémia játékosainak! A chase mellett a termek 2.000 eurós első befizetési bónusza, a 30% cashback és a központi promóciók nagyszerű lehetőséget biztosítanak a hálózat híveinek.
Felhívjuk figyelmetek, hogy a Betsson csoport kivonult Magyarországról, így a promócióban résztvevő póker termekbe magyar címmel regisztrált vagy magyar IP címről játszó játékosok nem vehetnek részt.
Pont | Díj |
---|---|
300000 | 5000€ |
250000 | 4100€ |
200000 | 3300€ |
175000 | 2800€ |
150000 | 2350€ |
125000 | 1950€ |
100000 | 1550€ |
80000 | 1200€ |
60000 | 860€ |
50000 | 700€ |
40000 | 550€ |
30000 | 400€ |
20000 | 260€ |
15000 | 190€ |
10000 | 120€ |
5000 | 60€ |
2500 | 30€ |
1500 | 15€ |
1000 | 10€ |
500 | 5€ |
# | Játékos | Díj | Várható | rake | |
---|---|---|---|---|---|
1 | ~ | T*o*a* * | €860 | €1550 | 76,088 |
2 | ~ | r*d*o*k*a*t*v*d | €700 | €1200 | 54,334 |
3 | ~ | M*r*i* * | €700 | €860 | 50,207 |
4 | ~ | g*m*r*i*d* * | €550 | €860 | 47,092 |
5 | ~ | G*i*l*r*o*P | €550 | €700 | 40,132 |
6 | +4 | K* *w*n*l | €400 | €700 | 35,455 |
7 | -1 | X*v*e* * | €400 | €700 | 34,931 |
8 | ~ | B*R*A*R | €400 | €550 | 33,458 |
9 | -2 | V*c*n* * | €260 | €550 | 29,047 |
10 | -1 | M*r* * | €260 | €400 | 26,289 |
11 | ~ | a*e*a*d*r*F | €260 | €400 | 24,901 |
12 | ~ | J*v*e* * | €260 | €400 | 24,872 |
13 | ~ | A*v*r* * | €190 | €260 | 19,145 |
14 | +3 | M*r*u* * | €190 | €260 | 17,158 |
15 | -1 | G*o*g* * | €190 | €260 | 15,191 |
16 | +2 | A*T*N*O*M | €120 | €260 | 14,673 |
17 | -2 | G*R*R* * | €120 | €260 | 13,910 |
18 | -2 | A*G*L*A | €120 | €260 | 13,889 |
19 | +5 | a*d*e* * | €120 | €190 | 13,300 |
20 | +2 | A*E* * | €120 | €190 | 12,925 |
21 | +2 | S*R*I* * | €120 | €190 | 12,180 |
22 | -2 | G*N*A*O*S | €120 | €190 | 11,808 |
23 | -2 | C*I*T*A* * | €120 | €190 | 11,511 |
24 | -5 | S*?*?*g*o*G | €120 | €190 | 11,179 |
25 | +4 | M*G*E* * | €60 | €120 | 9,710 |
26 | +4 | j*e* * | €60 | €120 | 9,295 |
27 | +6 | V*?*?*t*r*P*i*r*F | €60 | €120 | 9,238 |
28 | -3 | J*R*E*C | €60 | €120 | 9,236 |
29 | -3 | G*b*i*l*Q | €60 | €120 | 8,865 |
30 | -3 | M*r*u* * | €60 | €120 | 8,799 |
31 | ~ | R*c*r*o*N | €60 | €120 | 8,519 |
32 | -4 | A*r*?*?*n*L | €60 | €120 | 8,503 |
33 | -1 | I*m*e* * | €60 | €120 | 7,623 |
34 | ~ | P*r*O*a*A | €60 | €120 | 7,459 |
35 | +2 | H*G* * | €60 | €120 | 6,880 |
36 | -1 | A*c*r*S | €60 | €60 | 6,421 |
37 | +1 | E*I*K*F | €60 | €60 | 6,350 |
38 | +2 | S*r*i*P | €60 | €60 | 5,237 |
39 | -3 | G*n*a*o*R | €60 | €60 | 5,119 |
40 | -1 | J*o*a* * | €30 | €60 | 4,515 |
41 | +1 | A*R*?*?* * | €30 | €60 | 4,514 |
42 | -1 | S*b*s*i*n*R | €30 | €60 | 4,190 |
43 | +1 | B*?*?*b*r* *o*?*?*a*V | €30 | €60 | 4,072 |
44 | -1 | a*e*a*d*r*p | €30 | €60 | 4,052 |
45 | +3 | A*t*r* * | €30 | €60 | 3,895 |
46 | -1 | C*a*l*s*U | €30 | €60 | 3,773 |
47 | -1 | L*i* *i*h*e* * | €30 | €60 | 3,694 |
48 | -1 | C*i* * | €30 | €60 | 3,690 |
49 | +6 | G*B*I*L*V | €30 | €60 | 3,584 |
50 | -1 | C*R*S*I*N*D | €30 | €60 | 3,576 |
51 | +2 | A*r*a* *a*i* * | €30 | €30 | 3,377 |
52 | -2 | A*e*s*n*r* *a*t*i*s*C | €30 | €30 | 3,309 |
53 | -1 | A*t*n*o*S | €30 | €30 | 3,110 |
54 | -3 | L*i* *n*e* * | €30 | €30 | 3,057 |
55 | -1 | D*e*o*S | €30 | €30 | 3,023 |
56 | +3 | R*d*i*o*T | €30 | €30 | 3,015 |
57 | ~ | T*i*g* * | €30 | €30 | 2,862 |
58 | ~ | M*n*e* *m*r*Z | €30 | €30 | 2,557 |
59 | +1 | F*r*a*d* * | €15 | €30 | 2,342 |
60 | -4 | A*r*?*?* * | €15 | €30 | 2,284 |
61 | ~ | M*R*O*M | €15 | €30 | 2,261 |
62 | +5 | G*S*A*O*B | €15 | €30 | 2,160 |
63 | +1 | h*n* * | €15 | €30 | 2,118 |
64 | +2 | C*r*n*i* * | €15 | €30 | 2,070 |
65 | +17 | P*d*o*G | €15 | €30 | 2,025 |
66 | +4 | J*f*e*s*n*C | €15 | €30 | 1,925 |
67 | +1 | A*R*O* * | €15 | €30 | 1,922 |
68 | -6 | J*s*e*L | €15 | €30 | 1,903 |
69 | -4 | R*m*r* * | €15 | €30 | 1,807 |
70 | -7 | D*n*e* * | €15 | €30 | 1,760 |
71 | ~ | I*o* * | €15 | €15 | 1,607 |
72 | +1 | R*M*N*A | €15 | €15 | 1,577 |
73 | -4 | J*R*I*C | €15 | €15 | 1,564 |
74 | +1 | m*t*e*s*d | €10 | €15 | 1,479 |
75 | +2 | S*m*l* * | €10 | €15 | 1,464 |
76 | +10 | W*l*i*n*B | €10 | €15 | 1,437 |
77 | +7 | E*t*f*n*B | €10 | €15 | 1,406 |
78 | -6 | B*u*o*S | €10 | €15 | 1,401 |
79 | -5 | R*q*e* *e*e*d* * | €10 | €15 | 1,386 |
80 | -1 | M*K* * | €10 | €15 | 1,341 |
81 | -1 | C*u*?*?*V | €10 | €15 | 1,322 |
82 | -6 | L*c*s*R | €10 | €15 | 1,305 |
83 | +4 | v*n*c*u* * | €10 | €15 | 1,298 |
84 | +9 | M*r*y* *l*z*b*t* * | €10 | €15 | 1,283 |
85 | +4 | J*h*n* * | €10 | €15 | 1,280 |
86 | +2 | c*r*a* * | €10 | €15 | 1,256 |
87 | -9 | O*h*n*A | €10 | €15 | 1,255 |
88 | +3 | G*i*h*r*e*L | €10 | €15 | 1,232 |
89 | -8 | F*l*p* * | €10 | €15 | 1,231 |
90 | +4 | C*r*s*i*n*O | €10 | €15 | 1,221 |
91 | -8 | V*n*?*?*i*s*M | €10 | €15 | 1,213 |
92 | -7 | D*a*t* * | €10 | €15 | 1,183 |
93 | +2 | G*i*h*r*e*P | €10 | €15 | 1,170 |
94 | +4 | v*l*e*e*i* * | €10 | €15 | 1,164 |
95 | -5 | K*i*a*e*A | €10 | €15 | 1,157 |
96 | +6 | M*c*e* * | €10 | €15 | 1,092 |
97 | ~ | R*Z*N*L*O*F | €10 | €15 | 1,061 |
98 | +2 | F*l*p* * | €10 | €15 | 1,058 |
99 | ~ | A*o*f* * | €10 | €15 | 1,031 |
100 | -4 | R*G*R*M | €5 | €10 | 983 |
101 | +9 | D*v*d*R*f*e* * | €5 | €10 | 966 |
102 | -10 | G*s*a*o*R | €5 | €10 | 963 |
103 | -2 | F*E*E*I*O*M*C*A*O*A | €5 | €10 | 959 |
104 | +2 | D*N*L* *O*E*F | €5 | €10 | 957 |
105 | +8 | A*d*e* * | €5 | €10 | 934 |
106 | -2 | M*r*o* * | €5 | €10 | 885 |
107 | +5 | R*d*i*o*G*n*a*v*s*P | €5 | €10 | 874 |
108 | -5 | A*e*i* * | €5 | €10 | 828 |
109 | -2 | J*a* * | €5 | €10 | 821 |
110 | +5 | L*O*A*D* * | €5 | €10 | 813 |
111 | +9 | V*t*r*H | €5 | €10 | 801 |
112 | -7 | S*?*?*l* * | €5 | €10 | 795 |
113 | +26 | T*i*g* * | €5 | €10 | 782 |
114 | -6 | G*b*i*l*B | €5 | €10 | 755 |
115 | +1 | J*H*N* * | €5 | €10 | 752 |
116 | +8 | K*l*i* * | €5 | €10 | 752 |
117 | -8 | R*d*i*o*V | €5 | €10 | 749 |
118 | -42 | L*c*s*R | €5 | €10 | 724 |
119 | +2 | M*u*i*i* * | €5 | €10 | 719 |
120 | +75 | T*a*o*L | €5 | €10 | 718 |
121 | -2 | R*d*i*o*M | €5 | €10 | 717 |
122 | +4 | P*d*o*A*g*s*o*B | €5 | €10 | 709 |
123 | -76 | C*i* * | €5 | €10 | 702 |
124 | -7 | L*i* *e*a*o*F | €5 | €5 | 675 |
125 | -3 | J*v*e* *n*o*i* * | €5 | €5 | 661 |
126 | +1 | C*c*r* * | €5 | €5 | 654 |
127 | -9 | S*m* * | €5 | €5 | 653 |
128 | -5 | R*n*t* * | €5 | €5 | 619 |
129 | -4 | C*r*o* * | €5 | €5 | 595 |
130 | +6 | D*E*O*F | €5 | €5 | 590 |
131 | +4 | D*N*S*D | €5 | €5 | 582 |
132 | -3 | V*T*R*E | €5 | €5 | 557 |
133 | +5 | C*i*u* * | €5 | €5 | 552 |
134 | -6 | C*R*O* * | €5 | €5 | 538 |
135 | +9 | A*d*e*L*i* * | €5 | €5 | 533 |
136 | -3 | G*S*A*O*S | €5 | €5 | 530 |
137 | -7 | p*d*o*s | €5 | €5 | 529 |
138 | +2 | M*R*I* * | €5 | €5 | 528 |
139 | -5 | R*M*L* * | €5 | €5 | 506 |
140 | -68 | B*u*o*S | €5 | €5 | 503 |
141 | -9 | J*N*A*D*R*M | - | €5 | 495 |
142 | -5 | C*I* * | - | €5 | 470 |
143 | ~ | L*c*s*L | - | €5 | 461 |
144 | -3 | P*d*o*H*n*i*u* *i*i* * | - | €5 | 449 |
145 | +8 | ?*?*D*P* * | - | €5 | 447 |
146 | -4 | N*i* * | - | €5 | 436 |
147 | +2 | M*t*e*s*S | - | €5 | 426 |
148 | -2 | I*o*G | - | €5 | 419 |
149 | -2 | D*a*t* *u*o*R | - | €5 | 412 |
150 | -5 | V*n*?*?*i*s*C | - | €5 | 406 |
151 | +1 | E*U*R*O*H | - | €5 | 394 |
152 | -4 | V*N*S*A*F | - | €5 | 374 |
153 | -3 | h*d*o* *e*r*q*e*p | - | €5 | 369 |
154 | -3 | e*e*s*n*b | - | €5 | 365 |
155 | +14 | R*n*n*D | - | €5 | 361 |
156 | +3 | O*c*r*S | - | €5 | 360 |
157 | +6 | R*y*K | - | €5 | 355 |
158 | -3 | G*b*i*l*T | - | €5 | 340 |
159 | -5 | E*p*n*M | - | - | 331 |
160 | ~ | M*u*i*i* * | - | - | 322 |
161 | -5 | a*i*s*n*a | - | - | 318 |
162 | -5 | B*U*A*M | - | - | 316 |
163 | +1 | A*b*r*o*S | - | - | 311 |
164 | -6 | E*U*R*O*F | - | - | 305 |
165 | +46 | E*R*Q*E*L | - | - | 301 |
166 | -4 | A*d*e* * | - | - | 294 |
167 | +1 | F*L*P* * | - | - | 292 |
168 | -7 | L*c*a*o*P | - | - | 282 |
169 | +1 | R*f*e* * | - | - | 276 |
170 | +9 | ?*?*d*r*o* * | - | - | 264 |
171 | +16 | G*I*H*R*E*R | - | - | 258 |
172 | -6 | M*c*e* * | - | - | 255 |
173 | -6 | D*r*o*G | - | - | 251 |
174 | -149 | j*r*e*c | - | - | 247 |
175 | -3 | J*Y*E*B | - | - | 244 |
176 | +2 | J*a* *e*r* * | - | - | 241 |
177 | +4 | R*c*r*o*P | - | - | 241 |
178 | -7 | R*f*e* * | - | - | 235 |
179 | +10 | F*a*c*s*o*N | - | - | 225 |
180 | -7 | M*T*E*S*A | - | - | 224 |
181 | -7 | V*n*c*u* * | - | - | 220 |
182 | -7 | F*l*p* * | - | - | 211 |
183 | -7 | D*n*e* * | - | - | 207 |
184 | -7 | v*t*r*c | - | - | 202 |
185 | +1 | a*n*l*o*d | - | - | 197 |
186 | +5 | A*t*u* *e*n*r*e* * | - | - | 185 |
187 | +1 | L*o*a*d*L | - | - | 178 |
188 | -8 | m*c*a*l*r | - | - | 175 |
189 | -6 | A*e*i* * | - | - | 173 |
190 | -8 | F*a*c*s*o*G | - | - | 152 |
191 | -1 | R*c*r*o*V | - | - | 143 |
192 | +12 | F*l*p* * | - | - | 141 |
193 | -9 | A*O* * | - | - | 141 |
194 | ~ | A*G*S*O*P | - | - | 138 |
195 | -10 | T*I*G* * | - | - | 138 |
196 | +7 | R*B*O* * | - | - | 122 |
197 | -89 | G*b*i*l*B | - | - | 120 |
198 | -6 | J*?*?*O*G*S*A*O*W | - | - | 117 |
199 | -6 | L*i* *e*i*e*M | - | - | 117 |
200 | +16 | B*E*O*P | - | - | 116 |
201 | -131 | J*F*E*S*N*C | - | - | 113 |
202 | -5 | R*n*t* * | - | - | 108 |
203 | -5 | D*?*?*d*r*o* * | - | - | 107 |
204 | -5 | J*s* * | - | - | 105 |
205 | -5 | A*a* * | - | - | 102 |
206 | -5 | k*v*n*k | - | - | 101 |
207 | -74 | G*s*a*o*S | - | - | 98 |
208 | -3 | a*n*t*i* * | - | - | 90 |
209 | +43 | A*u*t*n*S | - | - | 90 |
210 | ~ | m*r*l* * | - | - | 89 |
211 | -5 | J*s*?*?*R | - | - | 89 |
212 | -5 | W*l*i*g*o* * | - | - | 87 |
213 | -94 | r*d*i*o*m | - | - | 87 |
214 | -6 | R*b*r*o*C*r*o* * | - | - | 86 |
215 | -3 | L*i* *u*l*e*m* * | - | - | 72 |
216 | -1 | L*r*y*M | - | - | 71 |
217 | -98 | R*D*I*O*M | - | - | 69 |
218 | +3 | L*c*s*S | - | - | 60 |
219 | M*r*i* * | - | - | 59 | |
220 | -168 | A*t*n*o*S | - | - | 57 |
221 | +4 | L*V* * | - | - | 54 |
222 | -4 | M*t*e*s*S*n*o* *i*o* * | - | - | 54 |
223 | -4 | V*a*i*l*v*V | - | - | 51 |
224 | -4 | M*x*m*l*a*o*S | - | - | 49 |
225 | -3 | L*I* * | - | - | 48 |
226 | -3 | D*n*e* * | - | - | 46 |
227 | -136 | G*i*h*r*e*L | - | - | 46 |
228 | ~ | H*c*o* * | - | - | 41 |
229 | +2 | M*r*i*s*V | - | - | 39 |
230 | +12 | F*b*o*J | - | - | 35 |
231 | +14 | D*n*e* * | - | - | 34 |
232 | -6 | L*i* *e*i*e*D | - | - | 33 |
233 | -1 | J*k*a*R | - | - | 33 |
234 | -7 | H*n*i*u* * | - | - | 32 |
235 | +9 | D*E*O*R | - | - | 29 |
236 | O*u* * | - | - | 29 | |
237 | -8 | M*r*o*B | - | - | 27 |
238 | -8 | K*u*-*r*l* * | - | - | 27 |
239 | -6 | A*a*l*o* * | - | - | 22 |
240 | -6 | s*n*r* *n*o*i* * | - | - | 22 |
241 | -6 | I*A*O*D | - | - | 20 |
242 | -6 | M*h*m*d*I*l*m*S | - | - | 19 |
243 | -6 | V*n*i* * | - | - | 18 |
244 | -6 | G*S*A*O*F*A*C*S*O*D | - | - | 18 |
245 | -6 | E*k*l*S | - | - | 18 |
246 | -6 | J*k*b*B | - | - | 18 |
247 | -6 | E*t*b*n*G | - | - | 18 |
248 | -5 | F*b*i*i* * | - | - | 17 |
249 | -3 | J*S* *U*S*H | - | - | 13 |
250 | +11 | A*d*?*?* * | - | - | 10 |
251 | -4 | T*m* * | - | - | 10 |
252 | -4 | k*a*i*a*s | - | - | 10 |
253 | -177 | L*c*s*R | - | - | 9 |
254 | -1 | A*e*s*j* * | - | - | 9 |
255 | -5 | B*u*o*G*s*a*o*R | - | - | 8 |
256 | +2 | H*n*i* * | - | - | 8 |
257 | -6 | R*P*A*L*M | - | - | 8 |
258 | -4 | R*g*r*o*S | - | - | 7 |
259 | -4 | M*k*o*L | - | - | 7 |
260 | -4 | ?*?*l*o*A | - | - | 7 |
261 | -238 | S*r*i* * | - | - | 6 |
262 | -3 | I*o* * | - | - | 6 |
263 | -33 | K*u*-*r*l* * | - | - | 5 |
264 | B*u*o*G*r*r* * | - | - | 4 | |
265 | -3 | E*r*k*B | - | - | 4 |
266 | T*n* * | - | - | 4 | |
267 | -4 | A*e*a*d*e*S*u*a*D | - | - | 3 |
268 | -4 | N*k* * | - | - | 3 |
269 | -4 | D*n*e* * | - | - | 2 |
270 | -4 | H*l*e* * | - | - | 2 |
271 | -4 | H*?*?*o* * | - | - | 2 |
272 | -42 | K*u*-*r*l* * | - | - | 1 |
273 | -4 | A*m*r*N | - | - | 1 |
274 | -4 | A*e* * | - | - | 1 |
275 | -4 | E*G*N*K | - | - | 1 |
Betsson Poker : 2024-11
RedStar Poker : 2024-11
RedStar Poker : 2024-11_18_24