Fődíj:
18% rakeback
Hogy részt vehess a promócióban jelentkezz be, vagy regisztrálj!
Részvételi feltételekpromó típusa: point chase
időtartam: 2024. 11. 01. - 2024. 11. 30.
1$ rake = 10pont
fődíj: 18% rakeback
kifizetés: A chase befejeztét követő hónap 15-ig.
kifizetés módja: Betsson játékos számla
A Betsson csoport (Betsson, Betsafe, Nordicbet) októberben Rake Chase Special promóciót rendez kizárólag a PókerAkadémia játékosainak! A chase mellett a termek 2.000 eurós első befizetési bónusza, a 30% cashback és a központi promóciók nagyszerű lehetőséget biztosítanak a hálózat híveinek.
Felhívjuk figyelmetek, hogy a Betsson csoport kivonult Magyarországról, így a promócióban résztvevő póker termekbe magyar címmel regisztrált vagy magyar IP címről játszó játékosok nem vehetnek részt.
Pont | Díj |
---|---|
300000 | 5000€ |
250000 | 4100€ |
200000 | 3300€ |
175000 | 2800€ |
150000 | 2350€ |
125000 | 1950€ |
100000 | 1550€ |
80000 | 1200€ |
60000 | 860€ |
50000 | 700€ |
40000 | 550€ |
30000 | 400€ |
20000 | 260€ |
15000 | 190€ |
10000 | 120€ |
5000 | 60€ |
2500 | 30€ |
1500 | 15€ |
1000 | 10€ |
500 | 5€ |
# | Játékos | Díj | Várható | rake | |
---|---|---|---|---|---|
1 | ~ | T*o*a* * | €2350 | €2800 | 161,097 |
2 | ~ | M*r*i* * | €1200 | €1550 | 93,136 |
3 | +1 | B*R*A*R | €860 | €860 | 63,568 |
4 | -1 | r*d*o*k*a*t*v*d | €700 | €860 | 58,787 |
5 | ~ | a*e*a*d*r*F | €550 | €700 | 47,942 |
6 | ~ | V*c*n* * | €550 | €700 | 46,147 |
7 | +1 | X*v*e* * | €400 | €550 | 38,394 |
8 | -1 | a*d*e* * | €400 | €550 | 36,342 |
9 | ~ | G*R*R* * | €400 | €400 | 31,301 |
10 | +2 | A*T*N*O*M | €260 | €260 | 26,542 |
11 | -1 | K* *w*n*l | €260 | €260 | 25,714 |
12 | -1 | J*v*e* * | €260 | €260 | 24,247 |
13 | +1 | G*i*l*r*o*P | €260 | €260 | 20,415 |
14 | -1 | V*?*?*t*r*P*i*r*F | €190 | €260 | 19,085 |
15 | ~ | j*e* * | €190 | €260 | 18,034 |
16 | +3 | A*G*L*A | €190 | €190 | 16,913 |
17 | ~ | S*R*I* * | €190 | €190 | 16,044 |
18 | +2 | A*r*?*?*n*L | €120 | €190 | 14,999 |
19 | +5 | G*b*i*l*Q | €120 | €190 | 14,543 |
20 | -2 | H*G* * | €120 | €190 | 14,074 |
21 | -5 | G*N*A*O*S | €120 | €120 | 13,164 |
22 | ~ | A*r*a* *a*i* * | €120 | €120 | 12,638 |
23 | -2 | A*t*r* * | €120 | €120 | 12,422 |
24 | +1 | S*?*?*g*o*G | €120 | €120 | 11,664 |
25 | +2 | C*I*T*A* * | €120 | €120 | 11,469 |
26 | +11 | M*r* * | €120 | €120 | 11,219 |
27 | +2 | G*o*g* * | €120 | €120 | 10,997 |
28 | -5 | A*R*?*?* * | €120 | €120 | 10,926 |
29 | +1 | M*r*u* * | €120 | €120 | 10,804 |
30 | -4 | g*m*r*i*d* * | €60 | €120 | 9,731 |
31 | -3 | A*v*r* * | €60 | €120 | 9,587 |
32 | -1 | J*R*E*C | €60 | €60 | 8,862 |
33 | -1 | M*G*E* * | €60 | €60 | 8,533 |
34 | ~ | S*r*i*P | €60 | €60 | 8,331 |
35 | ~ | T*n*l* * | €60 | €60 | 7,878 |
36 | ~ | P*d*o*G | €60 | €60 | 7,544 |
37 | -4 | A*E* * | €60 | €60 | 7,236 |
38 | +1 | g*e*k*s*e*a*o*a | €60 | €60 | 6,473 |
39 | -1 | G*B*I*L*V | €60 | €60 | 6,134 |
40 | +4 | M*t*a* * | €60 | €60 | 5,781 |
41 | ~ | T*a*o*L | €60 | €60 | 5,749 |
42 | ~ | C*i* * | €60 | €60 | 5,519 |
43 | -3 | B*?*?*b*r* *o*?*?*a*V | €60 | €60 | 5,393 |
44 | -1 | B*u*o*G | €30 | €60 | 4,829 |
45 | +1 | A*t*n*o*S | €30 | €60 | 4,749 |
46 | -1 | A*c*r*S | €30 | €60 | 4,735 |
47 | +1 | C*a*l*s*U | €30 | €60 | 4,568 |
48 | -1 | A*e*s*n*r* *a*t*i*s*C | €30 | €60 | 4,557 |
49 | ~ | J*S* *N*O*I* * | €30 | €30 | 4,216 |
50 | ~ | K*i*t*p* * | €30 | €30 | 3,982 |
51 | +1 | A*t*r* * | €30 | €30 | 3,806 |
52 | -1 | P*r*O*a*A | €30 | €30 | 3,694 |
53 | +6 | A*e*i* * | €30 | €30 | 3,061 |
54 | +3 | F*r*a*d* * | €30 | €30 | 3,007 |
55 | ~ | D*e*o*S | €30 | €30 | 2,770 |
56 | -3 | T*i*g* * | €30 | €30 | 2,732 |
57 | -3 | V*n*?*?*i*s*M | €30 | €30 | 2,677 |
58 | -2 | R*M*L* * | €30 | €30 | 2,618 |
59 | +6 | C*R*S*I*N*D | €30 | €30 | 2,539 |
60 | +2 | L*c*s*R | €15 | €30 | 2,464 |
61 | -3 | G*n*a*o*R | €15 | €30 | 2,443 |
62 | +1 | J*v*e* *n*o*i* * | €15 | €30 | 2,438 |
63 | -3 | O*h*n*A | €15 | €30 | 2,315 |
64 | -3 | J*R*I*C | €15 | €30 | 2,276 |
65 | +8 | C*i*u* * | €15 | €30 | 2,271 |
66 | +1 | W*l*i*n*B | €15 | €15 | 2,236 |
67 | -1 | J*s*e*L | €15 | €15 | 2,205 |
68 | ~ | h*n* * | €15 | €15 | 2,193 |
69 | -5 | R*c*r*o*N | €15 | €15 | 2,155 |
70 | -1 | m*t*e*s*d | €15 | €15 | 2,151 |
71 | ~ | G*s*a*o*S | €15 | €15 | 2,124 |
72 | ~ | R*q*e* *e*e*d* * | €15 | €15 | 2,058 |
73 | +2 | F*l*p* * | €15 | €15 | 2,043 |
74 | ~ | A*t* * | €15 | €15 | 1,947 |
75 | -5 | J*f*e*s*n*C | €15 | €15 | 1,896 |
76 | ~ | V*t*r*H | €15 | €15 | 1,889 |
77 | ~ | M*c*e* * | €15 | €15 | 1,880 |
78 | +3 | B*u*o*S | €15 | €15 | 1,851 |
79 | +3 | C*r*n*i* * | €15 | €15 | 1,845 |
80 | +4 | E*t*f*n*B | €15 | €15 | 1,779 |
81 | -2 | R*M*N*A | €15 | €15 | 1,754 |
82 | +1 | C*r*s*i*n*O | €15 | €15 | 1,715 |
83 | -3 | D*r*o*G | €15 | €15 | 1,709 |
84 | -6 | R*G*R*M | €15 | €15 | 1,697 |
85 | +2 | D*a*t* * | €15 | €15 | 1,665 |
86 | +7 | M*K* * | €15 | €15 | 1,645 |
87 | -1 | M*t*e*s*S | €15 | €15 | 1,601 |
88 | +8 | J*N*A*D*R*M | €15 | €15 | 1,595 |
89 | -4 | K*i*a*e*A | €15 | €15 | 1,592 |
90 | -1 | G*S*A*O*B | €15 | €15 | 1,588 |
91 | -3 | A*o*f* * | €15 | €15 | 1,580 |
92 | +2 | A*d*e*L*i* * | €15 | €15 | 1,525 |
93 | -3 | G*i*h*r*e*P | €10 | €15 | 1,419 |
94 | -3 | M*r*u* * | €10 | €10 | 1,291 |
95 | -3 | v*n*c*u* * | €10 | €10 | 1,285 |
96 | +7 | F*E*E*I*O*M*C*A*O*A | €10 | €10 | 1,252 |
97 | -51 | A*t*n*o*S | €10 | €10 | 1,248 |
98 | -3 | M*r*i* * | €10 | €10 | 1,241 |
99 | -1 | c*r*a* * | €10 | €10 | 1,240 |
100 | ~ | O*c*r*S | €10 | €10 | 1,213 |
101 | -2 | M*R*I* *H*A*O*V*E*R* * | €10 | €10 | 1,208 |
102 | a*e*a*d*r*p | €10 | €10 | 1,192 | |
103 | -6 | N*v*l*e*M*t*u* * | €10 | €10 | 1,170 |
104 | +2 | C*u*?*?*V | €10 | €10 | 1,138 |
105 | -4 | ?*?*D*P* * | €10 | €10 | 1,097 |
106 | +14 | K*l*i* * | €10 | €10 | 1,046 |
107 | -5 | R*d*i*o*T | €10 | €10 | 1,034 |
108 | -3 | L*o*a*d*G | €10 | €10 | 1,005 |
109 | -67 | C*i* * | €5 | €10 | 995 |
110 | +9 | v*l*e*e*i* * | €5 | €10 | 984 |
111 | +4 | J*a* * | €5 | €10 | 967 |
112 | -5 | I*o*G | €5 | €10 | 960 |
113 | +21 | P*b*o*C | €5 | €10 | 952 |
114 | -1 | L*O*A*D* * | €5 | €10 | 931 |
115 | -4 | D*N*L* *O*E*F | €5 | €10 | 921 |
116 | -4 | D*a*t* *u*o*R | €5 | €10 | 917 |
117 | -9 | M*u*i*i* * | €5 | €5 | 898 |
118 | -2 | R*d*i*o*M | €5 | €5 | 893 |
119 | -10 | J*h*n* * | €5 | €5 | 887 |
120 | -6 | L*i* *n*e* * | €5 | €5 | 865 |
121 | -4 | C*r*o* * | €5 | €5 | 843 |
122 | -4 | L*c*a*o*P | €5 | €5 | 840 |
123 | -1 | R*m*r* * | €5 | €5 | 746 |
124 | +3 | C*c*r* * | €5 | €5 | 745 |
125 | -2 | R*d*i*o*V | €5 | €5 | 732 |
126 | -5 | M*x*m*l*a*o*S | €5 | €5 | 714 |
127 | +6 | R*n*n*D | €5 | €5 | 711 |
128 | -4 | L*o*a*d* * | €5 | €5 | 705 |
129 | -4 | L*c*s*C | €5 | €5 | 703 |
130 | +51 | I*?*?*G* * | €5 | €5 | 702 |
131 | -2 | A*d*e* * | €5 | €5 | 687 |
132 | +17 | G*b*i*l*T | €5 | €5 | 673 |
133 | +2 | P*d*o*A*g*s*o*B | €5 | €5 | 661 |
134 | +6 | p*d*o*s | €5 | €5 | 659 |
135 | -9 | h*d*o* *e*r*q*e*p | €5 | €5 | 655 |
136 | -8 | D*v*d*R*f*e* * | €5 | €5 | 644 |
137 | -7 | I*o* * | €5 | €5 | 641 |
138 | -7 | J*H*N* * | €5 | €5 | 639 |
139 | -7 | J*s* * | €5 | €5 | 637 |
140 | +2 | E*r*k*B | €5 | €5 | 622 |
141 | -3 | A*b*r*o*S | €5 | €5 | 584 |
142 | -6 | ?*?*d*r*o* * | €5 | €5 | 580 |
143 | ~ | R*n*t* * | €5 | €5 | 564 |
144 | +2 | P*d*o*V*r*a* * *i*v* *e*c* * | €5 | €5 | 556 |
145 | -4 | D*E*O*F | €5 | €5 | 551 |
146 | -7 | M*r*y* *l*z*b*t* * | €5 | €5 | 550 |
147 | -10 | M*R*O*M | €5 | €5 | 545 |
148 | +5 | M*h*m*d*I*l*m*S | €5 | €5 | 528 |
149 | +29 | D*?*?*d*r*o* * | €5 | €5 | 515 |
150 | -6 | L*i* *e*a*o*F | €5 | €5 | 500 |
151 | +1 | R*f*e* * | - | €5 | 482 |
152 | -121 | j*r*e*c | - | €5 | 478 |
153 | -6 | G*s*a*o*D* *a*t*o*S | - | €5 | 464 |
154 | -6 | j*s* *a*i*t* * | - | €5 | 459 |
155 | -4 | R*Z*N*L*O*F | - | €5 | 457 |
156 | ~ | F*R*A*D* * | - | - | 428 |
157 | -7 | A*t*u* *e*n*r*e* * | - | - | 409 |
158 | ~ | O*M*R*S | - | - | 408 |
159 | -5 | M*u*i*i* * | - | - | 383 |
160 | -5 | T*I*G* * | - | - | 379 |
161 | +2 | E*u*r*o*H | - | - | 375 |
162 | +6 | G*i*h*r*e*L | - | - | 365 |
163 | -2 | A*d*e* * | - | - | 364 |
164 | -7 | K*u*?*?*G | - | - | 349 |
165 | +29 | P*d*o*B | - | - | 347 |
166 | -7 | L*u*i*R | - | - | 342 |
167 | -7 | S*b*s*i*n*R | - | - | 340 |
168 | +18 | U*n*e*s*n*S | - | - | 339 |
169 | -4 | P*d*o*H*n*i*u* *i*i* * | - | - | 333 |
170 | -8 | A*d*r*o* *e*a*o*M | - | - | 330 |
171 | -7 | R*g*r*o*S | - | - | 320 |
172 | ~ | B*U*O*K | - | - | 306 |
173 | -4 | L*o*a*d*L | - | - | 306 |
174 | -1 | L*V* * | - | - | 301 |
175 | -9 | B*E*O*P | - | - | 283 |
176 | -9 | M*r*o* * | - | - | 283 |
177 | +6 | V*a*i*l*v*V | - | - | 281 |
178 | +4 | J*Y*E*B | - | - | 267 |
179 | -2 | V*T*R*E | - | - | 267 |
180 | -10 | C*I* * | - | - | 262 |
181 | -10 | T*A*O*D | - | - | 261 |
182 | +2 | B*u*o*G*s*a*o*R | - | - | 257 |
183 | -3 | M*t*e*s*S*n*o* *i*o* * | - | - | 254 |
184 | -8 | F*L*P* * | - | - | 251 |
185 | +3 | R*n*t* * | - | - | 250 |
186 | -115 | G*S*A*O*S | - | - | 246 |
187 | -12 | R*d*i*o*G*n*a*v*s*P | - | - | 242 |
188 | -9 | S*m*l* * | - | - | 236 |
189 | +2 | A*g*s*o*M | - | - | 229 |
190 | +13 | V*l*-*a*t* * | - | - | 215 |
191 | -6 | L*i* *i*h*e* * | - | - | 209 |
192 | -3 | B*U*A*M | - | - | 208 |
193 | -6 | D*N*S*D | - | - | 197 |
194 | -4 | S*m* * | - | - | 194 |
195 | -3 | A*a*l*o* * | - | - | 176 |
196 | -3 | A*a* * | - | - | 172 |
197 | -2 | L*c*s*L | - | - | 159 |
198 | E*I*I* * | - | - | 153 | |
199 | -3 | L*c*s*S | - | - | 152 |
200 | -2 | J*s*?*?*R | - | - | 152 |
201 | -4 | M*c*e* * | - | - | 148 |
202 | ~ | D*E*O*R | - | - | 141 |
203 | +1 | A*e*i* * | - | - | 141 |
204 | -5 | R*y*K | - | - | 140 |
205 | -5 | F*a*c*s*o*N | - | - | 136 |
206 | -5 | J*s*m*r*z | - | - | 136 |
207 | -2 | R*c*r*o*P | - | - | 125 |
208 | -1 | a*n*l*o*d | - | - | 125 |
209 | +3 | M*r*o*B | - | - | 118 |
210 | -4 | S*m* * | - | - | 117 |
211 | -95 | r*d*i*o*m | - | - | 115 |
212 | -4 | F*?*?*i* * | - | - | 114 |
213 | -4 | V*l*e*H | - | - | 107 |
214 | ~ | j*n*s | - | - | 106 |
215 | -5 | J*k*b*B | - | - | 103 |
216 | +7 | I*A*O*D | - | - | 99 |
217 | -6 | D*n*e* * | - | - | 97 |
218 | V*n*?*?*i*s*O | - | - | 96 | |
219 | +42 | H*l*e* * | - | - | 95 |
220 | +2 | R*B*O* * | - | - | 90 |
221 | -8 | F*b*o*J | - | - | 89 |
222 | -6 | H*c*o* * | - | - | 89 |
223 | -8 | M*r* * | - | - | 86 |
224 | -7 | G*S*A*O*F*A*C*S*O*D | - | - | 81 |
225 | ~ | R*f*e* * | - | - | 79 |
226 | -8 | R*c*r*o*V | - | - | 78 |
227 | -1 | R*f*e* * | - | - | 72 |
228 | -9 | J*a* *e*r* * | - | - | 71 |
229 | -9 | S*?*?*l* * | - | - | 71 |
230 | +5 | J*k*a*R | - | - | 68 |
231 | -7 | F*b*i*i* * | - | - | 65 |
232 | -11 | A*G*S*O*P | - | - | 64 |
233 | F*a*c*s*o*G | - | - | 54 | |
234 | -1 | A*d*?*?* * | - | - | 52 |
235 | -1 | I*R*E* * | - | - | 51 |
236 | L*i* * | - | - | 49 | |
237 | -10 | A*e*s*j* * | - | - | 48 |
238 | -10 | W*G*E* * | - | - | 47 |
239 | -10 | A*u*t*n*S | - | - | 46 |
240 | -10 | F*l*p* * | - | - | 45 |
241 | -10 | M*r*e*o*S | - | - | 45 |
242 | -10 | T*m* * | - | - | 45 |
243 | +25 | O*u* * | - | - | 40 |
244 | -8 | m*r*l* * | - | - | 38 |
245 | -8 | S*k*r* * | - | - | 38 |
246 | -3 | L*I* * | - | - | 35 |
247 | -8 | A*e*a*d*e*F | - | - | 34 |
248 | -10 | B*n*t*J | - | - | 34 |
249 | -9 | V*n*i* * | - | - | 29 |
250 | -9 | V*n*e*z* * | - | - | 28 |
251 | -9 | J*?*?*O*G*S*A*O*W | - | - | 27 |
252 | -7 | M*r*i*s*V | - | - | 21 |
253 | -7 | N*k*l*i*V | - | - | 21 |
254 | -7 | K*u*-*r*l* * | - | - | 21 |
255 | -7 | S*m*e* * | - | - | 20 |
256 | -7 | A*O* * | - | - | 19 |
257 | -141 | R*D*I*O*M | - | - | 18 |
258 | -7 | E*e*s*n*R | - | - | 18 |
259 | -7 | J*S* *U*S*H | - | - | 14 |
260 | -198 | L*c*s*R | - | - | 13 |
261 | -7 | T*r* * | - | - | 13 |
262 | -7 | J*?*?*o*S | - | - | 9 |
263 | -7 | V*N*S*A*F | - | - | 9 |
264 | -17 | K*u*-*r*l* * | - | - | 9 |
265 | -8 | a*n*t*i* * | - | - | 8 |
266 | -8 | R*n*n*F | - | - | 8 |
267 | -8 | B*u*o*G*r*r* * | - | - | 6 |
268 | -8 | L*w*i*W | - | - | 5 |
269 | -7 | D*n*e* * | - | - | 4 |
270 | -7 | R*b*r*o*C*r*o* * | - | - | 4 |
271 | -7 | A*e*s*n*F | - | - | 4 |
272 | -7 | H*g*e* * | - | - | 4 |
273 | B*?*?*r* * | - | - | 4 | |
274 | -212 | L*c*s*R | - | - | 3 |
275 | -8 | L*r*y*M | - | - | 3 |
276 | -7 | K*r* * | - | - | 3 |
277 | -7 | W*s*e* * | - | - | 2 |
278 | -7 | D*n*e* * | - | - | 1 |
279 | -7 | R*M*N*R | - | - | 1 |
280 | -7 | t*i*g* * | - | - | 1 |
281 | -7 | C*E*D*E*E*M | - | - | 1 |
282 | J*n*u*k*T*n*o*a*A | - | - | 1 |
Betsson Poker : 2024-12
RedStar Poker : 2024-12
RedStar Poker : 2024-12_09_15