Összdíjazás:
€12500
Hogy részt vehess a promócióban jelentkezz be, vagy regisztrálj!
Részvételi feltételekpromó típusa: rake race
időtartam: 2024. 08. 26. - 2024. 09. 01.
1$ rake = 25pont
összdíjazás: €12500
kifizetés: A race lejártát követő héten
kifizetés módja: A nyeremények a játékosok RedStar számlájára érkezik
A RedStar Poker €50,000 értékű promóciót biztosít a Twister játékosoknak, amelyen a PókerAkadémia játékosai is részt vehetnek. A 4 x €12,500 összdíjazású race-eken csak a Twister játékosok vehetnek részt. A race-eken felül a PókerAkadémia játékosai az akár 35% VIP rakebackre és az akár 15%-os extra rakebackket biztosító exkluzív chase-ünkre is jogosultak.
A Twister játékok specialistái havonta négy, egyenként 12500 eurós összdíjazású race-en is részt vehetnek. A nyertesek Twister jegyekben részesülnek. Minden héten a legjobb 250 játékos számíthat nyereményre.
# | Játékos | Díj | Státusz | rake | |
---|---|---|---|---|---|
1 | ~ | J*e*e*s*r*e*e*s | €1000 | 220,558 | |
2 | +1 | o*i*k* | €750 | 178,550 | |
3 | +5 | V*r*E*s*O*p | €500 | 140,690 | |
4 | +3 | s*i*J*d*R*t*r*s | €400 | 132,100 | |
5 | +1 | S*e*d*O*T*p | €300 | 130,700 | |
6 | -4 | P*k*r*a*o*R | €250 | 118,500 | |
7 | -2 | E*m*l*i*n*i*e | €150 | 114,460 | |
8 | +2 | t*n*a*l*d* | €150 | 87,615 | |
9 | -5 | R*a*T*F*r* | €150 | 77,660 | |
10 | -1 | V*z*u*n*M*i*o | €150 | 77,590 | |
11 | +21 | p*y*h*d*l | €80 | 75,650 | |
12 | +2 | C*i*T*a*e*9 | €80 | 70,795 | |
13 | -1 | r*d*y*z | €80 | 67,290 | |
14 | +14 | M*t*r*I* | €80 | 64,032 | |
15 | ~ | N*l*o*s*h*s* | €80 | 62,070 | |
16 | +29 | R*G*r*a*i*n*l | €80 | 59,655 | |
17 | -6 | D*n*y*u*o*r* | €80 | 50,305 | |
18 | +2 | A*f*y*m*g*K* | €80 | 42,705 | |
19 | +194 | p*n*r*s*Q | €80 | 41,564 | |
20 | -3 | W*a*A*u* | €80 | 38,425 | |
21 | +19 | B*u*f*u*t*r*a*y | €80 | 38,360 | |
22 | +12 | Y*u*a*m*b*f*r* | €80 | 38,285 | |
23 | -10 | S*h*a*z*r*a*z | €80 | 37,820 | |
24 | +9 | h*v*0 | €80 | 36,415 | |
25 | -7 | a*p*1*9*0* | €80 | 36,160 | |
26 | -10 | N*t*n*w*T* | €60 | 35,140 | |
27 | +3 | A*u*2* | €60 | 34,260 | |
28 | +10 | d*n*0*d* | €60 | 31,950 | |
29 | -6 | N*K*K*T*N*A | €60 | 31,795 | |
30 | +9 | o*e*h*t*r*o* | €60 | 31,190 | |
31 | +4 | n*d*m*a | €60 | 28,927 | |
32 | +5 | l*d*s*1 | €60 | 28,620 | |
33 | -8 | k*b*r* | €60 | 28,370 | |
34 | -13 | A*d*o*i*v*d | €60 | 27,936 | |
35 | +8 | F*m*o*2*8 | €60 | 27,140 | |
36 | -17 | T*n*o*i | €60 | 26,971 | |
37 | -8 | o*r*s*k*1 | €60 | 26,740 | |
38 | +79 | K*z*a*a*i | €60 | 26,740 | |
39 | +90 | d*m*i* | €60 | 26,706 | |
40 | +8 | X*n*y*D*a*o*d | €60 | 25,640 | |
41 | +18 | S*a*r*S*y* | €60 | 25,570 | |
42 | +15 | c*0*d*e*r* | €60 | 25,100 | |
43 | +4 | w*g*g*p*2* | €60 | 25,005 | |
44 | +38 | C*a*s*c*L*l*n* | €60 | 24,900 | |
45 | -4 | s*r*a*c*e*a | €60 | 24,790 | |
46 | -10 | S*i*l*L | €60 | 24,095 | |
47 | s*0*b*e*y | €60 | 23,541 | ||
48 | +46 | D*u*A*a*e*s | €60 | 22,980 | |
49 | +36 | S*e*l*i*i*i*y | €60 | 22,820 | |
50 | +65 | E*I*E*i*k | €60 | 22,795 | |
51 | +33 | g*e*t*3*9 | €50 | 22,780 | |
52 | ~ | E*e*e*o | €50 | 22,563 | |
53 | -2 | P*w*r*u*F*o* | €50 | 22,060 | |
54 | +4 | s*e*a*a*n*i* | €50 | 21,826 | |
55 | +7 | M*r*p*o*s*i* | €50 | 21,470 | |
56 | -3 | t*k*9* | €50 | 20,875 | |
57 | -35 | B*t*a*r*l | €50 | 20,520 | |
58 | +21 | F*e*M*P*z*z* | €50 | 20,445 | |
59 | T*r*o*o*f*8 | €50 | 20,250 | ||
60 | -36 | 1*t*b*e* | €50 | 19,900 | |
61 | -17 | M*L*r*1 | €50 | 19,870 | |
62 | +6 | H*y*u*e* | €50 | 19,839 | |
63 | -3 | M*t*G* | €50 | 19,640 | |
64 | -33 | s*i*b*o*d*8* | €50 | 19,530 | |
65 | w*v*r*o*1*0* | €50 | 19,350 | ||
66 | -40 | E*g*e*2* | €50 | 18,605 | |
67 | -40 | G*I*e*A*c*u*t | €50 | 18,440 | |
68 | +9 | A*M*4 | €50 | 18,100 | |
69 | -6 | c*r*o*e*o*8*1 | €50 | 17,891 | |
70 | +6 | S*u*f*i*n*r | €50 | 17,460 | |
71 | +7 | f*u*5*n*t* | €50 | 17,235 | |
72 | +41 | T*m*C*t | €50 | 17,170 | |
73 | -17 | l*i*c*s*i*1* | €50 | 16,820 | |
74 | +60 | H*r*h*f* | €50 | 16,605 | |
75 | -25 | n*k*a*2* | €50 | 15,925 | |
76 | -15 | B*s*e*i*o*o*a*a | €50 | 15,890 | |
77 | +12 | B*h*O*U* | €50 | 15,795 | |
78 | +67 | P*o*e*s*C*u*h | €50 | 15,040 | |
79 | -5 | b*o*e*m*u*e | €50 | 14,890 | |
80 | -25 | E*S*e* | €50 | 14,770 | |
81 | -6 | C*1*e*r*v*r | €50 | 14,690 | |
82 | -18 | C*m*O*H*n*y* | €50 | 14,680 | |
83 | +16 | C*x*p*k* | €50 | 14,585 | |
84 | 1*n*7*s | €50 | 14,478 | ||
85 | -31 | 1*d*d | - | 14,100 | |
86 | -3 | 1*u*t*r | - | 14,050 | |
87 | -45 | s*l*y*o*f*s* | - | 13,850 | |
88 | -17 | 1*c*I*e*a*y* | - | 13,820 | |
89 | +36 | B*Y* | - | 13,725 | |
90 | -23 | N*R*A*8* | - | 13,444 | |
91 | -45 | P*E*L*5*5 | - | 13,400 | |
92 | -5 | B*l*a*r*x*7 | - | 13,235 | |
93 | +10 | s*a*e*a* | - | 13,099 | |
94 | M*X*X*I* | - | 13,050 | ||
95 | P*3*e*y | - | 13,033 | ||
96 | +9 | B*z*n*a* | - | 12,975 | |
97 | +12 | p*y*h*r*n* | - | 12,925 | |
98 | +18 | K*t*g*n | - | 12,830 | |
99 | -50 | A*e*S*e*p*e*o* | - | 12,820 | |
100 | +24 | G*b*l* | - | 12,710 | |
101 | +6 | s*r*b*l* | - | 12,600 | |
102 | b*e*u*p*e*2 | - | 12,417 | ||
103 | +27 | F*r*a*d*s*i*e | - | 12,380 | |
104 | -38 | C*o*n*d*U* | - | 12,155 | |
105 | +54 | p*o*o*d*n*2* | - | 12,079 | |
106 | +12 | S*a*a*o*e*c | - | 12,060 | |
107 | -37 | P*l*n*0* | - | 11,974 | |
108 | -39 | F*i*z* | - | 11,870 | |
109 | -44 | h*g*j*k*r* | - | 11,715 | |
110 | -13 | S*o*o*h*a | - | 11,711 | |
111 | -23 | M*g*V*l*e*o*e | - | 11,690 | |
112 | L*s*a*1 | - | 11,685 | ||
113 | -40 | b*4*s*c | - | 11,420 | |
114 | -6 | a*r*c*d*a*r* | - | 11,260 | |
115 | +5 | S*4*3*y* | - | 11,220 | |
116 | -23 | c*i*a*a*b*n* | - | 11,170 | |
117 | -36 | B*y*u*a | - | 11,045 | |
118 | +28 | A*t*u*L*p*o*a* | - | 11,000 | |
119 | -13 | S*e*e*c*u*e*9* | - | 10,990 | |
120 | -9 | M*n*o*o*e*o | - | 10,690 | |
121 | +12 | E*u*s*o* | - | 10,580 | |
122 | +49 | K*i*h*O*f*o*o* | - | 10,520 | |
123 | C*i*d*Y*n | - | 10,377 | ||
124 | -5 | M*X*1*1 | - | 10,375 | |
125 | -35 | A*m*t*0 | - | 10,245 | |
126 | L*I*M*H* | - | 9,857 | ||
127 | V*L*R*Q*G*U*I* | - | 9,855 | ||
128 | +59 | P*f*k*1* | - | 9,520 | |
129 | -43 | I*r*S* | - | 9,340 | |
130 | o*e*b*l*d* | - | 9,280 | ||
131 | -33 | l*m*r*n*h*n | - | 9,270 | |
132 | +68 | b*n*v*l*n*2* | - | 9,170 | |
133 | -61 | o*t*K* | - | 9,085 | |
134 | -8 | K*c*K*c*K*c* | - | 8,955 | |
135 | +31 | r*t*r*a*d | - | 8,825 | |
136 | -56 | a*o*p*n*n* | - | 8,788 | |
137 | G*3*S | - | 8,675 | ||
138 | -10 | j*r*i*c* | - | 8,412 | |
139 | -1 | S*w*e*1* | - | 8,308 | |
140 | s*r*w*8 | - | 8,305 | ||
141 | -40 | A*i*l*8 | - | 8,285 | |
142 | m*e*o*i*1*3 | - | 8,230 | ||
143 | -16 | v*v*a*g*5* | - | 8,179 | |
144 | F*r*e*1* | - | 8,033 | ||
145 | -6 | M*d*e*1 | - | 8,030 | |
146 | +67 | H*b*a*n*V*z | - | 8,000 | |
147 | -51 | R*n*e*f*e*s* | - | 7,960 | |
148 | -6 | L*b*z*o*0 | - | 7,960 | |
149 | +46 | S*T*1*9* | - | 7,698 | |
150 | A*d*e*h*o | - | 7,622 | ||
151 | +7 | 1*a*R | - | 7,547 | |
152 | -48 | V*l*e*e*p*e | - | 7,410 | |
153 | -1 | F*n*r*d | - | 7,360 | |
154 | -10 | C*6*k*9 | - | 7,210 | |
155 | -12 | S*d*p*k*r*t*r* | - | 7,085 | |
156 | +36 | M*S*i*6* | - | 7,060 | |
157 | +36 | H*N*N | - | 7,009 | |
158 | -18 | J*2*1* | - | 6,847 | |
159 | +76 | C*4*l* | - | 6,810 | |
160 | -68 | Y*t*g*r*s*1 | - | 6,796 | |
161 | +49 | A*t*o* | - | 6,772 | |
162 | -52 | D*m*B*l*v*3 | - | 6,705 | |
163 | -61 | g*h*r* | - | 6,640 | |
164 | S*s*e*a* | - | 6,623 | ||
165 | d*s*e*i* | - | 6,549 | ||
166 | -29 | G*l*a*n | - | 6,545 | |
167 | +6 | m*l*k*h*c* | - | 6,507 | |
168 | +29 | Q*b*h*r* | - | 6,477 | |
169 | +9 | T*s*h*a | - | 6,445 | |
170 | -39 | i*u*o*l*i* | - | 6,435 | |
171 | -57 | V*e*a*e*l*m*i | - | 6,401 | |
172 | -77 | O*s*a*6* | - | 6,379 | |
173 | +32 | G*n*c*d*u* | - | 6,330 | |
174 | +66 | J*a*o*2* | - | 6,296 | |
175 | -22 | 1*6*U* | - | 6,277 | |
176 | -19 | m*o*u*1 | - | 6,255 | |
177 | +30 | H*l*i*g*h*v*r | - | 6,186 | |
178 | -66 | s*v*n*f*i*6*3 | - | 6,130 | |
179 | -32 | k*r*0*0 | - | 6,106 | |
180 | +35 | O*e*a*t*a*e | - | 6,030 | |
181 | -21 | C*o*e*W*n*e | - | 6,015 | |
182 | +38 | K*t*l*g*5 | - | 6,015 | |
183 | -83 | I*n*t*R*z*I*e | - | 6,000 | |
184 | -3 | a*s*s*l*n* | - | 5,900 | |
185 | -35 | b*r*b*K*1 | - | 5,841 | |
186 | +21 | M*k*W*z*w*k*1 | - | 5,820 | |
187 | +55 | T*e*i*B*g*e | - | 5,810 | |
188 | -4 | G*b*S*u*e* | - | 5,788 | |
189 | -28 | H*n*y*l*y | - | 5,730 | |
190 | +27 | B*D*2*3 | - | 5,685 | |
191 | +10 | O*E*D | - | 5,621 | |
192 | J*c*o*5*5 | - | 5,608 | ||
193 | 1*2*3*6*4* | - | 5,595 | ||
194 | +4 | i*a*e*0*a*s* | - | 5,570 | |
195 | -25 | d*m*n*a*t*6* | - | 5,555 | |
196 | -47 | M*o*o*5*5 | - | 5,547 | |
197 | -35 | R*u*o*e*o*i*s | - | 5,544 | |
198 | -77 | F*e*z*e*e*e | - | 5,502 | |
199 | -48 | B*h*l*T*e*o* | - | 5,480 | |
200 | +49 | p*d*o*c*l*a* | - | 5,475 | |
201 | M*j*n*l*f* | - | 5,450 | ||
202 | A*c*u*u*1*8*1 | - | 5,430 | ||
203 | -35 | L*r*e*2*2* | - | 5,420 | |
204 | -8 | p*k*r*a*2*5* | - | 5,419 | |
205 | +25 | r*v*n*4* | - | 5,415 | |
206 | -24 | T*y*t*m*n* | - | 5,410 | |
207 | -33 | R*l*x*n*g*t | - | 5,388 | |
208 | +14 | 7*3*f*j* | - | 5,388 | |
209 | -74 | K*r*l*a*e*i* | - | 5,375 | |
210 | +23 | U*E*3*5*8*1 | - | 5,350 | |
211 | +28 | m*s*n*e*1 | - | 5,339 | |
212 | -49 | W*r*d*n*y*y*s | - | 5,312 | |
213 | -36 | i*2*q*8* | - | 5,130 | |
214 | A*T*A*D*M | - | 5,085 | ||
215 | S*F*1 | - | 5,085 | ||
216 | +14 | K*t*l* | - | 5,065 | |
217 | D*n*x*t | - | 4,980 | ||
218 | l*e*o*o*h | - | 4,950 | ||
219 | -15 | H*M*N | - | 4,925 | |
220 | -17 | F*i*i*H*o*a* | - | 4,915 | |
221 | -99 | S*s*a*o*c*a* | - | 4,905 | |
222 | -4 | k*m*s*e*1 | - | 4,865 | |
223 | +27 | x*r*x* | - | 4,828 | |
224 | D*z*a | - | 4,825 | ||
225 | -71 | B*H*A | - | 4,821 | |
226 | F*a*a*e*3 | - | 4,796 | ||
227 | -104 | p*l*m*r*e | - | 4,795 | |
228 | -96 | I*L*Y | - | 4,786 | |
229 | +11 | T*h*0* | - | 4,760 | |
230 | -55 | u*n*i*s*i*s | - | 4,731 | |
231 | -64 | t*o*b*m*e* | - | 4,730 | |
232 | +6 | i*R*s*i | - | 4,710 | |
233 | -21 | D*m*n*S*3* | - | 4,691 | |
234 | -58 | T*e*p*4* | - | 4,691 | |
235 | -27 | n*G*D | - | 4,686 | |
236 | G*r*s*e*h*k* | - | 4,660 | ||
237 | -31 | V*l*d*a*t | - | 4,644 | |
238 | A*T*S*P*I* | - | 4,631 | ||
239 | I*l*l*l*l*l* | - | 4,615 | ||
240 | Y*P*E | - | 4,613 | ||
241 | -5 | B*d*a*2* | - | 4,605 | |
242 | d*u*l*d*2* | - | 4,604 | ||
243 | O*e*o*e*a*l*y | - | 4,595 | ||
244 | A*k*a*g*l*u*2* | - | 4,590 | ||
245 | z*z*k* | - | 4,575 | ||
246 | W*L*S*R*E*P*O | - | 4,560 | ||
247 | m*d*A*a*a*i* | - | 4,553 | ||
248 | -79 | M*k*s*h* | - | 4,525 | |
249 | G*i*t*K* | - | 4,520 | ||
250 | -86 | U*n*s*p*e | - | 4,506 |
RedStar Poker : 2024-10
Betsson Poker : 2024-10
Unibet : 2024-10