Összdíjazás:
$5720
Hogy részt vehess a promócióban jelentkezz be, vagy regisztrálj!
Részvételi feltételekpromó típusa: cash race
időtartam: 2018. 03. 19. - 2018. 03. 25.
1$ rake = 3pont
összdíjazás: $5720
kifizetés: lásd lentebb
kifizetés módja: lásd lentebb
A Tigergaming minden héten $5720-os központi race-t szervez a $3/$6, $4/$8 és $5/$10-os cash game asztalokon játszó játékosainak.
# | Játékos | Díj | Státusz | pont | |
---|---|---|---|---|---|
1 | B*2*6*8* | $2000 | 10,573 | ||
2 | S*5*6*4* | $1400 | 7,710 | ||
3 | B*8*4*7* | $800 | 6,105 | ||
4 | T*3*3*3* | $400 | 4,950 | ||
5 | B*7*6*5* | $200 | 4,456 | ||
6 | B*7*3*7* | $160 | 3,893 | ||
7 | T*3*4*5* | $120 | 3,861 | ||
8 | B*6*2*4* | $80 | 3,623 | ||
9 | B*3*1*3* | $80 | 3,586 | ||
10 | F*T* | $80 | 3,420 | ||
11 | B*7*3*0 | $40 | 3,200 | ||
12 | T*3*8*4* | $40 | 3,171 | ||
13 | B*0*0*1* | $40 | 3,045 | ||
14 | S*6*9*5* | $40 | 2,889 | ||
15 | T*3*6*5* | $40 | 2,872 | ||
16 | B*0*0*8* | $40 | 2,702 | ||
17 | S*3*3*5* | $40 | 2,625 | ||
18 | S*6*7*9* | $40 | 2,591 | ||
19 | B*0*7*9* | $40 | 2,590 | ||
20 | B*7*1*7* | $40 | 2,380 | ||
21 | T*3*3*3* | - | 2,359 | ||
22 | B*9*5*2* | - | 2,297 | ||
23 | M*e*r*t | - | 2,228 | ||
24 | P*s*y*o* | - | 2,220 | ||
25 | B*_* | - | 2,119 | ||
26 | B*5*8*8* | - | 2,024 | ||
27 | B*7*1*4* | - | 2,015 | ||
28 | B*7*7*7 | - | 1,928 | ||
29 | J*m*y*1*7 | - | 1,927 | ||
30 | S*4*9*4* | - | 1,898 | ||
31 | B*0*7*0* | - | 1,890 | ||
32 | T*3*4*5* | - | 1,872 | ||
33 | B*0*5*2* | - | 1,789 | ||
34 | B*0*7*9* | - | 1,783 | ||
35 | S*4*3*4* | - | 1,679 | ||
36 | S*6*8*1* | - | 1,612 | ||
37 | T*u*_*U* | - | 1,603 | ||
38 | B*4*6*8* | - | 1,602 | ||
39 | T*3*5*3* | - | 1,594 | ||
40 | T*3*3*0* | - | 1,572 | ||
41 | T*3*3*2* | - | 1,560 | ||
42 | p*s*a*o*8 | - | 1,454 | ||
43 | B*5*7*6 | - | 1,450 | ||
44 | S*4*8*1* | - | 1,442 | ||
45 | T*3*6*2* | - | 1,432 | ||
46 | T*3*5*6* | - | 1,416 | ||
47 | B*1*8*3 | - | 1,389 | ||
48 | B*6*4*2 | - | 1,346 | ||
49 | B*6*4*3* | - | 1,271 | ||
50 | B*9*7*4* | - | 1,270 | ||
51 | B*9*8*4* | - | 1,234 | ||
52 | S*Y*h*n* | - | 1,179 | ||
53 | T*3*4*8* | - | 1,172 | ||
54 | B*5*3*5 | - | 1,154 | ||
55 | K*r*a*r*m* | - | 1,153 | ||
56 | B*0*7*0* | - | 1,148 | ||
57 | B*6*6*0* | - | 1,130 | ||
58 | B*0*9*4* | - | 1,122 | ||
59 | B*5*0*1* | - | 1,120 | ||
60 | B*9*9*9* | - | 1,118 | ||
61 | f*o*_*E*L | - | 1,083 | ||
62 | T*3*3*5* | - | OK | 1,077 | |
63 | T*3*2*5* | - | 1,075 | ||
64 | T*3*4*5* | - | 1,069 | ||
65 | T*3*2*4* | - | 1,035 | ||
66 | a*r*f* | - | 1,023 | ||
67 | T*3*2*9* | - | 990 | ||
68 | T*3*9*6* | - | 977 | ||
69 | T*3*6*1* | - | 906 | ||
70 | B*4*0* | - | 828 | ||
71 | B*7*8*1* | - | 822 | ||
72 | B*9*5*1* | - | 812 | ||
73 | T*3*0*1* | - | 808 | ||
74 | T*3*9*6* | - | 760 | ||
75 | B*1*6*5* | - | 753 | ||
76 | B*3*8*4* | - | 751 | ||
77 | S*J*3 | - | 750 | ||
78 | B*7*9*6* | - | 735 | ||
79 | B*9*5*9* | - | 731 | ||
80 | B*2*8*0 | - | 730 | ||
81 | S*6*5*3* | - | 729 | ||
82 | B*6*7*8 | - | 723 | ||
83 | B*5*3*8* | - | 722 | ||
84 | T*3*3*2* | - | 720 | ||
85 | T*3*5*6* | - | 717 | ||
86 | B*9*3*4* | - | 710 | ||
87 | B*7*9*0* | - | 703 | ||
88 | B*9*1*0* | - | 702 | ||
89 | T*3*5*3* | - | 677 | ||
90 | B*6*3*0* | - | 659 | ||
91 | S*4*9*6* | - | 627 | ||
92 | B*7*7*7 | - | 617 | ||
93 | S*6*7*8* | - | 613 | ||
94 | T*3*9*0* | - | 603 | ||
95 | T*3*3*6* | - | 601 | ||
96 | T*3*3*5* | - | 601 | ||
97 | p*n*n* | - | 599 | ||
98 | B*9*0*3 | - | 594 | ||
99 | S*4*3*8* | - | 585 | ||
100 | S*5*1*6* | - | 581 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12