Összdíjazás:
15000€
Hogy részt vehess a promócióban jelentkezz be, vagy regisztrálj!
Részvételi feltételekpromó típusa: cash race
időtartam: 2020. 04. 01. - 2020. 04. 15.
1$ rake = 25pont
összdíjazás: 15000€
kifizetés: lásd lentebb
kifizetés módja: lásd lentebb
A Betfair Poker áprilisban €30,000 értékű shared race-eket szervez, melyen minden játékos részt vehet, függetlenül attól, hogy milyen téten és milyen játékformulát játszik. A race-el párhuzamosan igénybe vehető a további fix 35% visszatérítést biztosító VIP rendszer is!
# | Játékos | Díj | Státusz | pont | |
---|---|---|---|---|---|
1 | L*t*o*l*y*r* | €1500 | 355,635 | ||
2 | r*d*a*n*r | €1300 | 246,284 | ||
3 | p*l*c*k* | €1000 | 221,924 | ||
4 | O*E*H*T | €800 | 215,646 | ||
5 | R*V*R*O*D*2 | €600 | 181,946 | ||
6 | N*D*S | €500 | 172,374 | ||
7 | b*5*9*8*4* | €400 | 165,725 | ||
8 | a*a*c*y*1* | €300 | 151,215 | ||
9 | c*a*o*l*i | €250 | 132,526 | ||
10 | s*i*i*g*8 | €240 | 131,378 | ||
11 | M*n*F*l*e*s*o*e | €220 | 126,040 | ||
12 | A*e*t* | €200 | 116,160 | ||
13 | L*e*o*a*N*e*e* | €180 | 112,415 | ||
14 | V*g*n*i*p* | €160 | 109,418 | ||
15 | N*l*i* | €160 | 105,325 | ||
16 | S*c*X*I | €160 | 105,182 | ||
17 | R*x*a*s*5*1 | €150 | 100,217 | ||
18 | g*t*v*r*e*e*1* | €150 | 96,995 | ||
19 | a*s*p*i*a | €150 | 94,763 | ||
20 | s*f*t | €150 | 93,773 | ||
21 | d*p*g*o | €140 | 92,780 | ||
22 | I*P*T | €130 | 92,419 | ||
23 | T*e*e*i*h*2 | €130 | 91,554 | ||
24 | u*s*3* | €130 | 87,414 | ||
25 | Y*k*I*y*a*u | €130 | 83,379 | ||
26 | m*n*a*a* | €120 | 82,318 | ||
27 | h*i*t*t*o* | €120 | 77,350 | ||
28 | A*e*i*o | €120 | 76,711 | ||
29 | B*y* | €120 | 76,076 | ||
30 | T*e*v*r*e* | €120 | 72,213 | ||
31 | V*m*s*s*4* | €110 | 69,589 | ||
32 | r*i*b*w*l*n*4* | €110 | 67,906 | ||
33 | m*g*i*o* | €110 | 67,022 | ||
34 | s*p*r*o*a*8 | €110 | 66,271 | ||
35 | I*o*h*c*D*r | €110 | 66,235 | ||
36 | e*j*y*f*n | €100 | 63,151 | ||
37 | T*R*6*0*0*8*1 | €100 | 62,445 | ||
38 | P*h*m*7* | €100 | 61,917 | ||
39 | M*H*n*i*k* | €100 | 61,807 | ||
40 | G*d*n*G*r*i | €100 | 60,731 | ||
41 | F*g*t*r*e*e* | €80 | 58,839 | ||
42 | b*t*o*n | €80 | 58,406 | ||
43 | B*g*a*s*l*a*y | €80 | 58,369 | ||
44 | S*h*w*i*E* | €80 | 58,329 | ||
45 | R*v*r*e*k | €80 | 58,289 | ||
46 | F*R*e*a*u*O*r | €70 | 57,533 | ||
47 | E*e*a*9*7*e*a*u* | €70 | 56,788 | ||
48 | N*g*t*l*e* | €70 | 56,553 | ||
49 | f*s*h*w*e* | €70 | 56,523 | ||
50 | b*Z*O*a*g*r*o | €70 | 54,013 | ||
51 | B*A*i*e*9*5 | €60 | 53,449 | ||
52 | m*l*a*u*i | €60 | 53,444 | ||
53 | r*n*e*r*n*e*J*e* | €60 | 52,417 | ||
54 | S*m*a*a*1 | €60 | 51,818 | ||
55 | b*t*h*e*6 | €60 | 51,492 | ||
56 | c*n*p*t*i*k | €50 | 49,356 | ||
57 | M*b*l*G* | €50 | 47,214 | ||
58 | T*r*a*1 | €50 | 46,667 | ||
59 | f*t*o*y*2* | €50 | 45,822 | ||
60 | l*l*u*p*y | €50 | 45,607 | ||
61 | R*S*i*l*A*L*N | €40 | 45,150 | ||
62 | l*r*I*v*n* | €40 | 44,835 | ||
63 | S*I*O*R*S*8 | €40 | 44,743 | ||
64 | M*n*l*c*B*c* | €40 | 44,692 | ||
65 | S*r*a*R*f*g*e | €40 | 44,482 | ||
66 | t*e*f*r*e | €35 | 44,039 | ||
67 | 7*B*s*P*k*r*7 | €35 | 43,931 | ||
68 | G*O*h*l* | €35 | 43,812 | ||
69 | N*e*M*n*y*C*D | €35 | 41,489 | ||
70 | S*r*a* | €30 | 41,348 | ||
71 | A*K*B*F | €30 | 40,478 | ||
72 | a*i*i*a*5* | €30 | 40,321 | ||
73 | r*s*r*a*y*7 | €30 | 39,833 | ||
74 | A*u* | €30 | 39,049 | ||
75 | x*h*I*o*c*a* | €30 | 38,905 | ||
76 | p*n*r*u*d*4 | €30 | 38,876 | ||
77 | L*m*n*c*n* | €30 | 38,852 | ||
78 | 7*v* | €30 | 37,901 | ||
79 | N*T*0*A* | €30 | 37,619 | ||
80 | L*t*e*i* | €30 | 36,225 | ||
81 | M*A*h*r*o* | €30 | 35,960 | ||
82 | L*m*u*e*i* | €30 | 35,953 | ||
83 | B*t*e*C*t*h | €30 | 35,948 | ||
84 | I*H*r*M*d* | €30 | 35,684 | ||
85 | Y*u*E*S*A*S*X | €30 | 35,107 | ||
86 | u*a*l*t*c*n*e*t | €25 | 34,632 | ||
87 | M*t*e*a*i*i*n*h* | €25 | 34,166 | ||
88 | n*t*n*o | €25 | 34,032 | ||
89 | j*y*c*8* | €25 | 33,883 | ||
90 | C*o*v* | €25 | 33,863 | ||
91 | U*s*o*p*b*e | €25 | 33,800 | ||
92 | k*n*1*d*m*n*s | €25 | 33,369 | ||
93 | I*I*l*I*l*I*I* | €25 | 33,070 | ||
94 | R*m*1*M*s*i | €25 | 32,286 | ||
95 | b*r*z*n*e*8* | €25 | 32,172 | ||
96 | H*k*n*M*7*7* | €20 | 31,751 | ||
97 | S*r*o*S*g* | €20 | OK | 30,687 | |
98 | T*x*s*R*a*g*r | €20 | 30,684 | ||
99 | L*c*y*u* | €20 | 29,510 | ||
100 | T*p*r*r* | €20 | 29,474 | ||
101 | 3*6*9*9* | €20 | 29,385 | ||
102 | R*g*o*1* | €20 | 29,083 | ||
103 | B*h*l*t*H | €20 | 28,685 | ||
104 | B*n*t*s | €20 | 28,249 | ||
105 | T*e*N*W*o*n*c*s | €15 | 28,109 | ||
106 | G*0*0* | €15 | 27,202 | ||
107 | T*o*a*t*e*4*k | €15 | 27,182 | ||
108 | r*p*z*a | €15 | 26,871 | ||
109 | F*s*O*C*k* | €15 | 26,503 | ||
110 | s*o*n*u*e*6 | €15 | 25,367 | ||
111 | e*m*n* | €15 | 24,854 | ||
112 | a*c*n*1*n | €15 | 24,799 | ||
113 | A*j*l*a*8 | €15 | 24,663 | ||
114 | M*k*i*n*k*i | €15 | 24,386 | ||
115 | O*G*R*n*a | €15 | 24,378 | ||
116 | S*e*f*9* | €15 | 24,364 | ||
117 | C*p*o*d*e*2* | €15 | 24,294 | ||
118 | K*r*z | €15 | 23,584 | ||
119 | H*v*N*F*l*B*t*o* | €15 | 23,555 | ||
120 | B*d*m*1*t*r | €15 | 23,333 | ||
121 | B*j*j*s*p*s*i* | €15 | 23,309 | ||
122 | G*t*u*k*y*y*y* | €15 | 23,265 | ||
123 | s*a*o*h*n*a | €15 | 23,129 | ||
124 | m*s*i*n*a* | €15 | 23,001 | ||
125 | S*e*d*j | €15 | 22,568 | ||
126 | L*d*G*l*n* | €15 | 22,521 | ||
127 | P*a*e*1*3* | €10 | 21,976 | ||
128 | E*i*s*e*m | €10 | 21,965 | ||
129 | 2*7*2*6*2*7 | €10 | 21,844 | ||
130 | R*b*a*a*d | €10 | 21,741 | ||
131 | I*a*e*d*u*l*s* | €10 | 21,642 | ||
132 | S*y*a*i*r* | €10 | 21,490 | ||
133 | J*h*P*l*y | €10 | 21,318 | ||
134 | H*d*s*l*t*n | €10 | 20,828 | ||
135 | V*I*6*P*R* | €10 | 20,726 | ||
136 | i*h*a*k | €10 | 20,507 | ||
137 | z*i*e* | €10 | 20,462 | ||
138 | P*p*t* | €10 | 20,092 | ||
139 | M*k*s*a*m | €10 | 19,305 | ||
140 | A*v*c*i*n | €10 | 19,297 | ||
141 | W*z*r* | €10 | 19,164 | ||
142 | R*t*o*i*e | €10 | 19,160 | ||
143 | B*b*y*a | €10 | 18,740 | ||
144 | A*r*a*J*M | €10 | 17,796 | ||
145 | k*t*u*y | €10 | 17,709 | ||
146 | p*z*k*p*w*n* | €10 | 17,630 | ||
147 | o*e*i*h*l*f* | €10 | 17,425 | ||
148 | e*h*s*h*d*m*n* | €10 | 17,282 | ||
149 | X*n*Q*e*n | €10 | 17,280 | ||
150 | D*r*o*1* | €10 | 17,160 | ||
151 | A*e*Z*m*r | €10 | 17,151 | ||
152 | H*l*o*i*d*s* | €10 | 17,063 | ||
153 | 1*6*8*4 | €10 | 17,029 | ||
154 | S*l*e*r*M*n | €10 | 17,021 | ||
155 | t*r*I*G*E*N | €10 | 16,950 | ||
156 | D*a*n*a*g*E* | €10 | 16,869 | ||
157 | H*r*M*r*h*a* | €10 | 16,774 | ||
158 | T*n*S*e*e*t*p* | €10 | 16,529 | ||
159 | H*o*o*i*z | €10 | 16,480 | ||
160 | W*k*G*e*n*o*d | €10 | 16,471 | ||
161 | A*L*n*p*o*i* | €10 | 16,407 | ||
162 | K*z*a*a*t*k | €10 | 16,342 | ||
163 | D*s*o*d*7* | €10 | 16,296 | ||
164 | q*e*t*s*a*k | €10 | 16,205 | ||
165 | M*c*a*e | €10 | 16,151 | ||
166 | B*n*u*s | €10 | 16,023 | ||
167 | T*3*u*l*O* | €10 | 15,963 | ||
168 | r*i*g*n*7 | €10 | 15,784 | ||
169 | M*U*n*i*e | €10 | 15,700 | ||
170 | O*G*A* | €10 | 15,661 | ||
171 | g*h*m*u*d*u*k | €10 | 15,456 | ||
172 | C*r*5*n | €10 | 15,195 | ||
173 | s*a*e*d*a*o*d*1 | €10 | 15,053 | ||
174 | S*G*0*T | €10 | 15,030 | ||
175 | c*i*n*l*p | €10 | 15,012 | ||
176 | s*a*k*i*h*8* | €10 | 14,874 | ||
177 | P*p*i*C*l* | €10 | 14,746 | ||
178 | T*p*o*n* | €10 | 14,658 | ||
179 | n*t*0*3 | €10 | 14,536 | ||
180 | a*t*f*a*i*i*t* | €10 | 14,512 | ||
181 | F*p*i*o*e*t*o* | €10 | 14,466 | ||
182 | U*U*O*a*l*h | €10 | 14,437 | ||
183 | L*p*r* | €10 | 14,370 | ||
184 | t*o*A | €10 | 14,278 | ||
185 | N*r*M* | €10 | 14,251 | ||
186 | S*I*O* | €10 | 14,231 | ||
187 | D*k*i*k | €10 | 14,037 | ||
188 | i*p*7* | €10 | 13,986 | ||
189 | S*k*u*v*t*1 | €10 | 13,769 | ||
190 | P*p*P*e* | €10 | 13,757 | ||
191 | G*e*e*e*y | €10 | 13,702 | ||
192 | I*t*C*a* | €10 | 13,488 | ||
193 | l*l*h*t | €10 | OK | 13,488 | |
194 | A*m*7* | €10 | 13,373 | ||
195 | 9*5*3*4*5*2 | €10 | 13,351 | ||
196 | T*u*k*i*e | €10 | 13,348 | ||
197 | D*n*y*n* | €10 | 13,263 | ||
198 | T*e*a*r*N* | €10 | 13,243 | ||
199 | F*n*x*n*4 | €10 | 13,109 | ||
200 | S*I*I*I*a*a | €10 | 12,997 | ||
201 | O*m*c*4*v*r | €10 | 12,892 | ||
202 | s*h*t*l*i* | €10 | 12,847 | ||
203 | s*f*6*B*n* | €10 | 12,816 | ||
204 | Y*T*o*D*m*r*b* | €10 | 12,799 | ||
205 | O*e*i*l*o*m*r* | €10 | 12,669 | ||
206 | y*b*d*b*d*0* | €10 | 12,598 | ||
207 | j*j*j* | €10 | 12,565 | ||
208 | p*o*1* | €10 | 12,489 | ||
209 | J*d*h | €10 | 12,420 | ||
210 | T*s*a*l*p*k*r | €10 | 12,382 | ||
211 | T*e*i*g*4* | €10 | 12,313 | ||
212 | C*e*k*u*h*a | €10 | 12,056 | ||
213 | P*m*h*b*a* | €10 | 11,968 | ||
214 | A*e*a*d*o*8 | €10 | 11,811 | ||
215 | P*o*t*k*f | €10 | 11,747 | ||
216 | m*r*h*l*r*d*4* | €10 | 11,706 | ||
217 | B*a*z*t*i | €10 | 11,682 | ||
218 | Z*b*i*e*a | €10 | 11,667 | ||
219 | N*t*l*p*e* | €10 | 11,571 | ||
220 | 5*p*r*a*a | €10 | 11,523 | ||
221 | G*0*L* | €10 | 11,367 | ||
222 | i*e*y*u*a*f*l* | €10 | 11,334 | ||
223 | t*a*n*d*e*l*a*r* | €10 | 11,259 | ||
224 | L*i*u*L* | €10 | 11,025 | ||
225 | m*t*u*h* | €10 | 10,924 | ||
226 | o*g*E*A*S | €10 | 10,724 | ||
227 | S*p*r*i*h*0*7 | €10 | 10,600 | ||
228 | 4*M*i*h | €10 | 10,529 | ||
229 | F*u*h*n*H*a*t | €10 | 10,425 | ||
230 | T*e*i*c*e*2*1* | €10 | 10,373 | ||
231 | p*a*N*t*l* | €10 | 10,307 | ||
232 | D*n*o*t*m*n | €10 | 10,251 | ||
233 | J*Q*O*t*e*l*P*R | €10 | 10,238 | ||
234 | g*e*d*g*o* | €10 | 10,196 | ||
235 | u*a*p*n*w | €10 | 10,178 | ||
236 | N*g*t*r*w*e* | €10 | 10,116 | ||
237 | w*r*i*r*r*a*4* | €10 | 10,099 | ||
238 | K*m*y*i*t* | €10 | 10,085 | ||
239 | m*v*i*k*k* | €10 | 9,964 | ||
240 | M*e*3* | €10 | 9,963 | ||
241 | s*r*i*t*0*3 | €10 | 9,941 | ||
242 | d*o*B*S*n*t*O*B* | €10 | 9,815 | ||
243 | S*u*r*l*P*k*r | €10 | 9,793 | ||
244 | b*t*0* | €10 | 9,777 | ||
245 | 6*4*k | €10 | 9,701 | ||
246 | o*s*e*l*s | €10 | 9,581 | ||
247 | N*O*O | €10 | 9,549 | ||
248 | L*l*A*l*n | €10 | 9,495 | ||
249 | V*n*a*0 | €10 | 9,329 | ||
250 | A*n*M*r*s*x | €10 | 9,318 | ||
251 | R*G*m*n* | - | 9,114 | ||
252 | B*C*n*t*n*t*6* | - | 9,070 | ||
253 | T*m*y*a* | - | 8,942 | ||
254 | z*z*v | - | 8,887 | ||
255 | r*x*r*g*t*2 | - | 8,884 | ||
256 | T*R*E*O | - | 8,870 | ||
257 | S*l*m*B*T*a*i*g* | - | 8,788 | ||
258 | g*e*d*s*5* | - | 8,745 | ||
259 | D*n*e*H*t*t | - | 8,649 | ||
260 | L*c*y*s*K*7* | - | 8,637 | ||
261 | i*0*e*o*e* | - | 8,618 | ||
262 | t*i*n*n* | - | 8,618 | ||
263 | N*s*o*t*e*a*s | - | 8,572 | ||
264 | A*w*s*O*F*t* | - | 8,528 | ||
265 | i*t*W*v* | - | 8,527 | ||
266 | B*a*s*h*s* | - | 8,377 | ||
267 | A*z*a*e*r | - | 8,368 | ||
268 | b*g*u* | - | 8,192 | ||
269 | v*v*b*v* | - | 8,178 | ||
270 | 4*5*6*9* | - | 8,140 | ||
271 | T*i*a*d* | - | 8,052 | ||
272 | K*p*j*S*r*i | - | 8,046 | ||
273 | b*t*s*a*a*l | - | 8,044 | ||
274 | S*E*s* | - | 8,009 | ||
275 | J*s*w*n*y*u | - | 7,881 | ||
276 | j*e*m*1*e* | - | 7,863 | ||
277 | p*t*e*t*n* | - | 7,853 | ||
278 | v*s*n*k*9*5 | - | 7,762 | ||
279 | H*a*d*c* | - | 7,725 | ||
280 | Z*e*i*m*n | - | 7,712 | ||
281 | m*c*3* | - | 7,678 | ||
282 | m*n*k* | - | 7,674 | ||
283 | T*e*w*s*m*Z*r*o | - | 7,628 | ||
284 | B*a*k*n*p*r | - | 7,592 | ||
285 | H*f*i* | - | 7,537 | ||
286 | L*H*R*R | - | 7,502 | ||
287 | m*o*i*y*7 | - | 7,480 | ||
288 | M*y*e*t*e*M*n*y | - | 7,468 | ||
289 | B*t*a*o*6* | - | 7,388 | ||
290 | g*l*2*2* | - | 7,368 | ||
291 | T*u*T*m*t | - | 7,247 | ||
292 | l*r*B*e*s*e*e*o* | - | 7,209 | ||
293 | N*S*r*e*d* | - | OK | 7,145 | |
294 | S*i*l*u*r*o*e* | - | 7,133 | ||
295 | i*a*b*o*c*l* | - | 7,099 | ||
296 | p*o*e*f*c* | - | 7,076 | ||
297 | C*s*i*G*t* | - | 7,056 | ||
298 | M*r*i*Z*6 | - | 7,024 | ||
299 | J*l*y*e*l*B*N*0 | - | 6,995 | ||
300 | J*h*V*o*u*o* | - | 6,945 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
RedStar Poker : 2024-12_23-29