Fődíj:
% rakeback
Hogy részt vehess a promócióban jelentkezz be, vagy regisztrálj!
Részvételi feltételekpromó típusa: point chase
időtartam: 2023. 10. 01. - 2023. 10. 31.
1$ rake = 1pont
fődíj: % rakeback
kifizetés: lásd lentebb
kifizetés módja: lásd lentebb
Rake | Nyeremény |
$50,000+ | $5,000+ |
$45,000 | $4,500 |
$40,000 | $4,000 |
$35,000 | $3,500 |
$30,000 | $3,000 |
$25,000 | $2,500 |
$22,500 | $2,250 |
$20,000 | $2,000 |
$17,500 | $1,750 |
$15,000 | $1,500 |
$12,000 | $1,200 |
$10 000 | $1 000 |
$9 000 | $900 |
$8 000 | $800 |
$6 500 | $650 |
$4 000 | $600 |
$3 000 | $450 |
$2 000 | $300 |
$1 500 | $225 |
$1 250 | $185 |
$1 000 | $150 |
$750 | $110 |
$500 | $75 |
$400 | $60 |
$300 | $45 |
$200 | $30 |
$150 | $22 |
$100 | $15 |
Pont | Díj |
---|---|
50000 | $5000 |
45000 | $4500 |
40000 | $4000 |
35000 | $3500 |
30000 | $3000 |
27500 | $2750 |
25000 | $2500 |
22500 | $2250 |
20000 | $2000 |
17500 | $1750 |
15000 | $1500 |
12000 | $1200 |
10000 | $1000 |
9000 | $900 |
8000 | $800 |
6500 | $650 |
4000 | $600 |
3000 | $450 |
2000 | $300 |
1500 | $225 |
1250 | $185 |
1000 | $150 |
750 | $110 |
500 | $75 |
400 | $60 |
300 | $45 |
200 | $30 |
150 | $22 |
100 | $15 |
# | Játékos | Díj | Státusz | pont | |
---|---|---|---|---|---|
1 | i*i*d*r*r*r*r* | $1200 | 13,137 | ||
2 | c*e*r*m* | $300 | 2,958 | ||
3 | T*u*r*z | $300 | OK | 2,554 | |
4 | h*m*w* | $300 | OK | 2,160 | |
5 | M*z*a*a*i | $225 | OK | 1,562 | |
6 | T*e*t*a* | $110 | OK | 787 | |
7 | D*l*o*1 | $75 | 522 | ||
8 | x*A*A*E*x* | $60 | OK | 479 | |
9 | v*l*a*n*2*7* | $60 | OK | 465 | |
10 | U*e*R*a*N | $60 | OK | 425 | |
11 | B*i*t*l*2 | $30 | OK | 234 | |
12 | i*v*k*r* | - | OK | 95 | |
13 | b*g*o*n*u*h* | - | OK | 18 | |
14 | A*l*n*t*t*o* | - | OK | 14 | |
15 | s*l*a*o*1 | - | OK | 8 | |
16 | C*l*o*e*1*0 | - | OK | 3 | |
17 | e*t*l*9*3 | - | 2 | ||
18 | K*O*D*R | - | 1 | ||
19 | T*r*y*1*3*5 | - | 1 | ||
20 | E*-*L*-*T | - | OK | 0 | |
21 | c*a*e*r*n* | - | OK | 0 |
RedStar Poker : 2024-12
Betsson Poker : 2024-12
PokerKing : 2024-12