Összdíjazás:
$12500
Hogy részt vehess a promócióban jelentkezz be, vagy regisztrálj!
Részvételi feltételekpromó típusa: rake race
időtartam: 2024. 03. 11. - 2024. 03. 17.
1$ rake = 25pont
összdíjazás: $12500
kifizetés: lásd lentebb
kifizetés módja: lásd lentebb
A RedStar Poker €50,000 értékű promóciót biztosít a Twister játékosoknak, amelyen a PókerAkadémia játékosai is részt vehetnek. A 4 x €12,500 összdíjazású race-eken csak a Twister játékosok vehetnek részt. A race-eken felül a PókerAkadémia játékosai az akár 35% VIP rakebackre és az akár 15%-os extra rakebackket biztosító exkluzív chase-ünkre is jogosultak.
# | Játékos | Díj | Státusz | pont | |
---|---|---|---|---|---|
1 | 6*8* | $1000 | 1,341,437 | ||
2 | 6*8* | $750 | 1,341,435 | ||
3 | 6*8* | $500 | 1,340,915 | ||
4 | 6*8* | $400 | 1,340,099 | ||
5 | 6*8* | $300 | 1,337,807 | ||
6 | 6*8* | $250 | 1,337,339 | ||
7 | 6*8* | $150 | 1,337,099 | ||
8 | 6*8* | $150 | 1,336,947 | ||
9 | 6*8* | $150 | 1,336,835 | ||
10 | 6*8* | $150 | 1,336,745 | ||
11 | 6*8* | $80 | 1,336,575 | ||
12 | 6*8* | $80 | 1,336,431 | ||
13 | 6*8* | $80 | 1,335,963 | ||
14 | 6*8* | $80 | 1,335,737 | ||
15 | 6*8* | $80 | 1,335,629 | ||
16 | 6*8* | $80 | 1,334,859 | ||
17 | 6*8* | $80 | 1,334,621 | ||
18 | 6*8* | $80 | 1,334,553 | ||
19 | 6*8* | $80 | 1,333,675 | ||
20 | 6*8* | $80 | 1,333,501 | ||
21 | 6*8* | $80 | 1,333,077 | ||
22 | 6*8* | $80 | 1,332,665 | ||
23 | 6*8* | $80 | 1,331,777 | ||
24 | 6*8* | $80 | 1,331,449 | ||
25 | 6*8* | $80 | 1,331,105 | ||
26 | 6*8* | $60 | 1,331,087 | ||
27 | 6*8* | $60 | 1,330,855 | ||
28 | 6*8* | $60 | 1,330,209 | ||
29 | 6*8* | $60 | 1,330,139 | ||
30 | 6*8* | $60 | 1,330,015 | ||
31 | 6*8* | $60 | 1,329,953 | ||
32 | 6*8* | $60 | 1,329,483 | ||
33 | 6*8* | $60 | 1,328,843 | ||
34 | 6*8* | $60 | 1,328,787 | ||
35 | 6*8* | $60 | 1,328,507 | ||
36 | 6*8* | $60 | 1,328,467 | ||
37 | 6*8* | $60 | 1,328,463 | ||
38 | 6*8* | $60 | 1,328,251 | ||
39 | 6*8* | $60 | 1,328,147 | ||
40 | 6*8* | $60 | 1,327,919 | ||
41 | 6*8* | $60 | 1,327,723 | ||
42 | 6*8* | $60 | 1,327,703 | ||
43 | 6*8* | $60 | 1,326,415 | ||
44 | 6*8* | $60 | 1,326,217 | ||
45 | 6*8* | $60 | 1,326,003 | ||
46 | 6*8* | $60 | 1,325,981 | ||
47 | 6*8* | $60 | 1,325,541 | ||
48 | 6*8* | $60 | 1,324,655 | ||
49 | 6*8* | $60 | 1,324,087 | ||
50 | 6*8* | $60 | 1,323,789 | ||
51 | 6*8* | $50 | 1,323,647 | ||
52 | 6*8* | $50 | 1,323,061 | ||
53 | 6*8* | $50 | 1,322,717 | ||
54 | 6*8* | $50 | 1,322,001 | ||
55 | 6*8* | $50 | 1,321,981 | ||
56 | 6*8* | $50 | 1,320,601 | ||
57 | 6*8* | $50 | 1,320,455 | ||
58 | 6*8* | $50 | 1,320,025 | ||
59 | 6*8* | $50 | 1,319,923 | ||
60 | 6*8* | $50 | 1,319,519 | ||
61 | 6*8* | $50 | 1,319,419 | ||
62 | 6*8* | $50 | 1,318,101 | ||
63 | 6*8* | $50 | 1,317,271 | ||
64 | 6*8* | $50 | 1,315,981 | ||
65 | 6*8* | $50 | 1,315,129 | ||
66 | 6*8* | $50 | 1,314,565 | ||
67 | 6*8* | $50 | 1,312,823 | ||
68 | 6*8* | $50 | 1,312,147 | ||
69 | 6*8* | $50 | 1,312,057 | ||
70 | 6*8* | $50 | 1,311,519 | ||
71 | 6*8* | $50 | 1,311,185 | ||
72 | 6*8* | $50 | 1,311,059 | ||
73 | 6*8* | $50 | 1,310,847 | ||
74 | 6*8* | $50 | 1,310,717 | ||
75 | 6*8* | $50 | 1,310,201 | ||
76 | 6*8* | $50 | 1,310,063 | ||
77 | 6*8* | $50 | 1,309,931 | ||
78 | 6*8* | $50 | 1,309,603 | ||
79 | 6*8* | $50 | 1,309,077 | ||
80 | 6*8* | $50 | 1,308,997 | ||
81 | 6*8* | $50 | 1,308,481 | ||
82 | 6*8* | $50 | 1,308,015 | ||
83 | 6*8* | $50 | 1,307,813 | ||
84 | 6*8* | $50 | 1,307,147 | ||
85 | 6*8* | $50 | 1,300,939 | ||
86 | 6*8* | $50 | 1,299,863 | ||
87 | 6*8* | $50 | 1,299,445 | ||
88 | 6*8* | $50 | 1,299,073 | ||
89 | 6*8* | $50 | 1,299,041 | ||
90 | 6*8* | $50 | 1,297,803 | ||
91 | 6*8* | $50 | 1,295,591 | ||
92 | 6*8* | $50 | 1,294,327 | ||
93 | 6*8* | $50 | 1,291,587 | ||
94 | 6*8* | $50 | 1,290,213 | ||
95 | 6*8* | $50 | 1,290,081 | ||
96 | 6*8* | $50 | 1,287,433 | ||
97 | 6*8* | $50 | 1,286,191 | ||
98 | 6*8* | $50 | 1,284,861 | ||
99 | 6*8* | $50 | 1,281,925 | ||
100 | 6*8* | $50 | 1,281,827 | ||
101 | 6*8* | $30 | 1,281,733 | ||
102 | 6*8* | $30 | 1,281,421 | ||
103 | 6*8* | $30 | 1,280,463 | ||
104 | 6*8* | $30 | 1,279,857 | ||
105 | 6*8* | $30 | 1,279,775 | ||
106 | 6*8* | $30 | 1,279,309 | ||
107 | 6*8* | $30 | 1,278,867 | ||
108 | 6*8* | $30 | 1,277,315 | ||
109 | 6*8* | $30 | 1,274,841 | ||
110 | 6*8* | $30 | 1,274,403 | ||
111 | 6*8* | $30 | 1,273,013 | ||
112 | 6*8* | $30 | 1,271,047 | ||
113 | 6*8* | $30 | 1,270,653 | ||
114 | 6*8* | $30 | 1,269,787 | ||
115 | 6*8* | $30 | 1,268,167 | ||
116 | 6*8* | $30 | 1,266,283 | ||
117 | 6*8* | $30 | 1,265,141 | ||
118 | 6*8* | $30 | 1,264,153 | ||
119 | 6*8* | $30 | 1,262,077 | ||
120 | 6*8* | $30 | 1,262,025 | ||
121 | 6*8* | $30 | 1,259,705 | ||
122 | 6*8* | $30 | 1,257,177 | ||
123 | 6*8* | $30 | 1,253,407 | ||
124 | 6*8* | $30 | 1,253,355 | ||
125 | 6*8* | $30 | 1,239,895 | ||
126 | 6*8* | $30 | 1,239,667 | ||
127 | 6*8* | $30 | 1,239,293 | ||
128 | 6*8* | $30 | 1,237,741 | ||
129 | 6*8* | $30 | 1,236,867 | ||
130 | 6*8* | $30 | 1,232,697 | ||
131 | 6*8* | $30 | 1,232,301 | ||
132 | 6*8* | $30 | 1,230,375 | ||
133 | 6*8* | $30 | 1,228,917 | ||
134 | 6*8* | $30 | 1,228,803 | ||
135 | 6*8* | $30 | 1,226,991 | ||
136 | 6*8* | $30 | 1,225,113 | ||
137 | 6*8* | $30 | 1,224,661 | ||
138 | 6*8* | $30 | 1,223,605 | ||
139 | 6*8* | $30 | 1,223,241 | ||
140 | 6*8* | $30 | 1,209,333 | ||
141 | 6*8* | $30 | 1,207,719 | ||
142 | 6*8* | $30 | 1,206,401 | ||
143 | 6*8* | $30 | 1,206,287 | ||
144 | 6*8* | $30 | 1,206,233 | ||
145 | 6*8* | $30 | 1,205,765 | ||
146 | 6*8* | $30 | 1,205,353 | ||
147 | 6*8* | $30 | 1,205,217 | ||
148 | 6*8* | $30 | 1,203,279 | ||
149 | 6*8* | $30 | 1,202,263 | ||
150 | 6*8* | $30 | 1,201,871 | ||
151 | 6*8* | $20 | 1,201,055 | ||
152 | 6*8* | $20 | 1,200,355 | ||
153 | 6*8* | $20 | 1,200,135 | ||
154 | 6*8* | $20 | 1,197,317 | ||
155 | 6*8* | $20 | 1,196,863 | ||
156 | 6*8* | $20 | 1,196,769 | ||
157 | 6*8* | $20 | 1,185,535 | ||
158 | 6*8* | $20 | 1,177,183 | ||
159 | 6*8* | $20 | 1,175,305 | ||
160 | 6*8* | $20 | 1,171,027 | ||
161 | 6*8* | $20 | 1,168,999 | ||
162 | 6*8* | $20 | 1,165,323 | ||
163 | 6*8* | $20 | 1,163,507 | ||
164 | 6*8* | $20 | 1,159,027 | ||
165 | 6*8* | $20 | 1,156,495 | ||
166 | 6*8* | $20 | 1,155,613 | ||
167 | 6*8* | $20 | 1,154,451 | ||
168 | 6*8* | $20 | 1,152,303 | ||
169 | 6*8* | $20 | 1,151,703 | ||
170 | 6*8* | $20 | 1,151,569 | ||
171 | 6*8* | $20 | 1,148,651 | ||
172 | 6*8* | $20 | 1,147,969 | ||
173 | 6*8* | $20 | 1,147,779 | ||
174 | 6*8* | $20 | 1,147,149 | ||
175 | 6*8* | $20 | 1,146,941 | ||
176 | 6*8* | $20 | 1,146,367 | ||
177 | 6*8* | $20 | 1,146,297 | ||
178 | 6*8* | $20 | 1,146,181 | ||
179 | 6*8* | $20 | 1,145,963 | ||
180 | 6*8* | $20 | 1,145,959 | ||
181 | 6*8* | $20 | 1,145,821 | ||
182 | 6*8* | $20 | 1,145,801 |
RedStar Poker : 2024-12
RedStar Poker : 2024-12_23-29
Betsson Poker : 2024-12