Összdíjazás:
$8000
Hogy részt vehess a promócióban jelentkezz be, vagy regisztrálj!
Részvételi feltételekpromó típusa: point race
időtartam: 2024. 08. 01. - 2024. 08. 31.
összdíjazás: $8000
kifizetés: A race befejeztét követő hónap 10-ig.
kifizetés módja: A nyeremény a játékosok GGPokeres számlájára érkezik.
A GGPoker C$8.000 összdíjazású point race-t kínál a PókerAkadémia játékosainak augusztusban. A point race mellett az akár 60% visszatérítést biztosító VIP rendszer és üdvözlő bónusz is elérhető a GGPoker termeiben játszóknak.
* $1 net rake = 3 pont
A nyeremények kifizetése C$-ban történik
Figyelem! A race nyereményekre való jogosultsághoz szükséges, hogy a GGPoker felhasználónevet (login nevet) a Pókerakadémiás profilotokhoz hozzáadjátok. Ezt az alábbi "Add meg GGPoker nevedet!" gombra kattintva tudjátok megtenni.
Ha bármilyen kérdésed felmerül, keress minket bátran.
# | Játékos | Díj | rake | |
---|---|---|---|---|
1 | ~ | m*s*i*h*g*8 | $1150 | 55,178 |
2 | ~ | g*o*o*s*t*a*m* | $950 | 25,360 |
3 | ~ | n*S*e*h*! | $750 | 12,073 |
4 | ~ | N*m*1* | $550 | 7,921 |
5 | +1 | G*n*a*f*e* | $375 | 5,167 |
6 | +2 | H*r*P*i*o* | $300 | 5,056 |
7 | ~ | P*s*D*n* | $300 | 4,760 |
8 | +2 | P*s*u*y | $265 | 4,448 |
9 | +4 | d*4*1*g*d*4* | $250 | 4,332 |
10 | -5 | l*m*t*e*s* | $250 | 4,107 |
11 | ~ | Z*l*a* *z*b* | $225 | 3,778 |
12 | -3 | T*m*s*f*s* | $225 | 3,685 |
13 | -1 | T*u*s* | $225 | 3,334 |
14 | ~ | T*m*n*t*r | $185 | 3,122 |
15 | +3 | M*X*K*I | $185 | 3,071 |
16 | +3 | L*c*y*B*i*d*r | $185 | 2,548 |
17 | -2 | a*t*s* | $130 | 2,510 |
18 | -1 | C*f*P*W | $130 | 2,470 |
19 | -3 | A*o*i* | $130 | 2,467 |
20 | ~ | A*t*l*8*8 | $115 | 2,382 |
21 | +2 | c*p*r*t | $115 | 2,329 |
22 | -1 | d*d*0*7 | $115 | 2,086 |
23 | +1 | B*z*i* | $95 | 1,951 |
24 | +1 | D*r*c*l* *y*s*i | $95 | 1,948 |
25 | -3 | j*n*o*a*c* | $95 | 1,933 |
26 | ~ | T*l*@*k | $75 | 1,858 |
27 | ~ | B*r*k*1*3* | $75 | 1,676 |
28 | ~ | l*i*0 | $75 | 1,669 |
29 | +4 | L*m*t*r*s*e*8* | $75 | 1,631 |
30 | +13 | V*K*t*e*b*r*e* | $75 | 1,485 |
31 | -1 | L*p*n*k* | $50 | 1,410 |
32 | -3 | m*e*7* | $50 | 1,262 |
33 | -1 | R*c*y*R*a*h | $50 | 1,164 |
34 | -3 | p*a*e*1*e*z | $35 | 1,161 |
35 | -1 | S*s*n* | $35 | 1,113 |
36 | +1 | O*1*x*i | - | 999 |
37 | -2 | R*m*a*s*7* | - | 975 |
38 | ~ | J*l*a*A*n | - | 883 |
39 | -3 | P*o*p*r*x | - | 848 |
40 | +2 | J*n*1*0* | - | 840 |
41 | +3 | M*-*s*i | - | 801 |
42 | -3 | A*a*o*0* | - | 799 |
43 | -3 | g*4*y*r*a*s | - | 796 |
44 | -3 | j*z*i*o*i | - | 791 |
45 | ~ | T*i*o*e* | - | 732 |
46 | ~ | U*h*n*e*m*n | - | 718 |
47 | ~ | h*r*y*o*t*r* | - | 677 |
48 | ~ | a*a*p*0 | - | 674 |
49 | +1 | A*l*a*s*u*z | - | 668 |
50 | -1 | M*g*i*A*y*s | - | 594 |
51 | ~ | S*m*u*M*s*e* | - | 580 |
52 | +1 | B*d*K* | - | 565 |
53 | -1 | p*k*r*a*l*1* | - | 553 |
54 | +4 | k*r*s*8 | - | 491 |
55 | -1 | a*d*c*1*n | - | 483 |
56 | ~ | S*m*5* | - | 480 |
57 | ~ | p*a*e*7*5 | - | 454 |
58 | -3 | N*_*o*a*i | - | 449 |
59 | +2 | G*_*a*t*n | - | 435 |
60 | +2 | L*z*e* | - | 428 |
61 | -2 | C*a*e*z*2* | - | 413 |
62 | -2 | K*P*0*8* | - | 371 |
63 | ~ | l*c*n*u*s | - | 354 |
64 | +53 | J*H*N*C*G*6* | - | 340 |
65 | +7 | t*l*o*t*a*o*z*a | - | 331 |
66 | -2 | A*f*g* | - | 330 |
67 | -2 | l*g*n*1 | - | 311 |
68 | +2 | B*t*a*Y*u*w*r* | - | 302 |
69 | -3 | C*m*o*h | - | 301 |
70 | +3 | P*t*e*Z | - | 259 |
71 | -3 | B*b*y*r*a*t | - | 257 |
72 | +4 | P*o*o*y*e* | - | 253 |
73 | +2 | c*e*o | - | 242 |
74 | ~ | R*d*a*_*l*e* | - | 240 |
75 | -4 | N*e*Y*u*C*i*s | - | 240 |
76 | +1 | w*z*n*a*o* | - | 230 |
77 | +23 | v*k*0* | - | 227 |
78 | ~ | T*c*e* *a*l*o* | - | 223 |
79 | -12 | D*d*y*i*h*2 | - | 206 |
80 | ~ | d*d*1* | - | 205 |
81 | ~ | d*v*d*4 | - | 188 |
82 | ~ | M*C*u*t | - | 187 |
83 | ~ | Z*M*b*t | - | 184 |
84 | +1 | B*h*n*G*d*B*c* | - | 182 |
85 | +2 | c*i*a*u*p* | - | 161 |
86 | +2 | P*s*i*1 | - | 160 |
87 | +3 | p*u*s*k | - | 152 |
88 | +1 | r*l*s*1* | - | 150 |
89 | +2 | F*c*s*n*i*e | - | 148 |
90 | -4 | S*v*s*a*o*7 | - | 140 |
91 | +1 | G*o*k* | - | 140 |
92 | +7 | A*a*z*- | - | 136 |
93 | -9 | k*d*o*8* | - | 132 |
94 | ~ | V*l*a*o*6 | - | 131 |
95 | +2 | t*t*4* | - | 126 |
96 | -3 | a*j*n*s | - | 123 |
97 | +1 | K*r*k*s*8*h*n | - | 122 |
98 | +6 | C*m*t | - | 119 |
99 | -4 | t*i*l*9* | - | 118 |
100 | +1 | v*t*k*8*8* | - | 118 |
101 | +8 | Z*b*i | - | 116 |
102 | -6 | a*o*k*a | - | 113 |
103 | -1 | c*r*o*k*z | - | 111 |
104 | +1 | A*z*k*s*a | - | 107 |
105 | +1 | T*g*i*1* | - | 101 |
106 | +5 | V*k*n*a*y*k | - | 99 |
107 | ~ | b*l*e* | - | 98 |
108 | ~ | B*s*e*8* | - | 96 |
109 | +1 | r*c*m*n* | - | 95 |
110 | -7 | S*a*y*8* | - | 91 |
111 | +2 | h*n*i*2* | - | 90 |
112 | +2 | t*a*c*l*2* | - | 90 |
113 | +2 | M*S*-*0* | - | 90 |
114 | +2 | p*r*i* | - | 86 |
115 | +3 | H*N*Y* | - | 85 |
116 | +3 | f*l*o*a*o | - | 85 |
117 | +4 | S*i*e*s*7* | - | 79 |
118 | +5 | p*y*r*7* | - | 75 |
119 | +6 | 7*s*i*e* | - | 72 |
120 | +6 | t*r*0*i* | - | 71 |
121 | +32 | B*H*r* | - | 71 |
122 | +9 | H*r*T*r*e* | - | 69 |
123 | +4 | M*n*i*5 | - | 69 |
124 | +16 | f*e*g*z* | - | 66 |
125 | +4 | L*K*2*7 | - | 66 |
126 | +9 | S*r*m*l*c* | - | 66 |
127 | +9 | P*U*O*I*M* | - | 64 |
128 | +6 | T*e*u*N*m*d | - | 58 |
129 | +1 | b*z*A*1 | - | 53 |
130 | +2 | G*L*5* | - | 53 |
131 | +7 | K*a*e*i*s | - | 52 |
132 | +10 | z*a*0*2 | - | 51 |
133 | +6 | c*l*m*o*x* | - | 51 |
134 | +3 | A*i*W*l*G*o*2*7 | - | 48 |
135 | +6 | F*s*f*r* | - | 44 |
136 | +7 | a*r*a*m*n* | - | 43 |
137 | +7 | B*n*e*m | - | 41 |
138 | +7 | f*l*n*p*a* | - | 41 |
139 | +7 | B*4*k*5 | - | 38 |
140 | k*z*e*2*2* | - | 38 | |
141 | +6 | c*k*g*b*8* | - | 34 |
142 | +6 | j*k*b | - | 34 |
143 | -43 | h*t*e*h*t*6 | - | 32 |
144 | -16 | A*o*y*e* | - | 32 |
145 | +12 | i*i*p*y*a* | - | 32 |
146 | +13 | E*B*N* | - | 32 |
147 | +14 | 4*0*a*k*o*4*0 | - | 32 |
148 | +3 | W*d*a*a* | - | 31 |
149 | ~ | j*r*s*f*t*s | - | 31 |
150 | ~ | z*l*t*i*o* | - | 31 |
151 | -29 | B*8* | - | 30 |
152 | +3 | P*m*e*l* | - | 27 |
153 | -1 | R*n*u*A*d*a* | - | 26 |
154 | +6 | s*a*e*e*z* | - | 25 |
155 | +3 | T*r*e*t*7* | - | 24 |
156 | ~ | f*a*t*i*a*l*2* | - | 24 |
157 | +5 | I*s*A*w*y*F*n | - | 24 |
158 | +5 | N*r*F* | - | 23 |
159 | +8 | R*u*G*9 | - | 21 |
160 | +23 | g*o*g*c*i* | - | 21 |
161 | -7 | k*v*d*n*a | - | 20 |
162 | +2 | B*a*k*1* | - | 20 |
163 | +2 | j*m*o*3 | - | 20 |
164 | +2 | P*o*a*e*z*1 | - | 20 |
165 | +4 | r*p*o*b*o* | - | 20 |
166 | +8 | t*0*f | - | 20 |
167 | +3 | B*t*y*t*k | - | 20 |
168 | +3 | P*r*u*i | - | 18 |
169 | +6 | P*p*t*G* | - | 17 |
170 | +8 | K*c*i*2 | - | 16 |
171 | -3 | w*b*g*4* | - | 15 |
172 | +5 | f*e*z*r*9 | - | 14 |
173 | ~ | s*n*i*9*4 | - | 13 |
174 | -2 | b*k*z*k*9* | - | 13 |
175 | +4 | A*a*g*r* | - | 12 |
176 | +12 | W*i*e*a*k*1* | - | 11 |
177 | +5 | i*t*n* | - | 10 |
178 | +6 | S*e*t*r*a*i* | - | 9 |
179 | +7 | t*a*a*t*r | - | 9 |
180 | -4 | m*l*g*0* | - | 8 |
181 | +6 | T*e*z*n*r*y | - | 7 |
182 | +8 | h*s*n*r*s | - | 6 |
183 | +8 | c*b*c*a | - | 6 |
184 | -23 | k*p*t*n*1*2* | - | 6 |
185 | +4 | O*a*a*r* | - | 5 |
186 | +7 | H*r*y*P*O*t*r | - | 5 |
187 | +24 | Z*o*t*x*6* | - | 5 |
188 | +7 | k*s*o* | - | 4 |
189 | +8 | s*4*k*u*t*r | - | 4 |
190 | +4 | b*b*i*a*e*p | - | 4 |
191 | +7 | p*o*o* | - | 3 |
192 | +8 | v*d*u*k* | - | 3 |
193 | +9 | p*n*o*o*i | - | 2 |
194 | -13 | T*n*o*o*o | - | 2 |
195 | +8 | K*W*s*a | - | 2 |
196 | +3 | u*v*t | - | 2 |
197 | +7 | R*b*K | - | 2 |
198 | -19 | P*l*m*7* | - | 1 |
199 | +8 | W*l*3*7 | - | 1 |
200 | +6 | g*b*r*7 | - | 1 |
201 | +8 | b*j*k*n* | - | 1 |
202 | -6 | 1*L*c*a*1* | - | 1 |
203 | +7 | A*_*u*l*h*n | - | 1 |
204 | -12 | H*r*y*a*d*n | - | 1 |
205 | +7 | j*n*2*2*2* | - | 0 |
206 | -21 | K*d*m*6 | - | 0 |
207 | +6 | B*n*e*4*1 | - | 0 |
208 | +6 | S*u*d*m*d*r | - | 0 |
209 | +6 | S*O*G*I*D*R | - | 0 |
210 | +6 | S*e*a*3* | - | 0 |
211 | +6 | X*n*J*a* | - | 0 |
212 | +6 | S*l*r*o | - | 0 |
213 | -33 | H*v*_*_*i*e*a* | - | 0 |
RedStar Poker : 2024-11
Betsson Poker : 2024-11
PokerKing : 2024-11